Events, leisure and tourism

Debdale Outdoor Centre

Youth courses - 2012

Summer holiday watersports courses (five half days)

Course fee - £89.00

These courses consist of 5 half day sessions from Monday to Friday. Choice of dinghy sailing OR windsurfing OR canoeing, morning OR afternoon sessions. 

 Dates Age Range  Morning Sessions Code  Afternoon Sessions Code
 Apr 2 - 6 7 - 11 Dinghy Sailing  JD1  Dinghy Sailing JD2
Apr 2 - 6 12 - 17 Windsurfing JW1  Windsurfing JW2
Apr 2 - 6 12 - 17 Canoeing JC1 Canoeing JC2
Apr 9 - 13 12 - 17 Dinghy Sailing JD3 Dinghy Sailing JD4
Apr 9 - 13 7 - 11 Windsurfing  JW3 Windsurfing JW4
Jun 4 - 8 12 - 17 Dinghy Sailing JD5 Dinghy Sailing JD6
Jun 4 - 8 7 - 11 Windsurfing JW5 Windsurfing JW6
Jun 4 - 8 7 - 11 Canoeing JC3 Canoeing JC4
Jul 23 - 27 7 - 11 Dinghy Sailing JD7 Dinghy Sailing JD8
Jul 23 - 27 7 - 11 Windsurfing JW7 Windsurfing JW8
Jul 23 - 27 12 - 17 Canoeing JC5 Canoeing JC6
Jul 30 - August 3 7 - 11 Dinghy Sailing JD9 Dinghy Sailing  JD10
Jul 30 - Aug 3 7 - 11 Windsurfing JW9 Windsurfing JW10
Jul 30 - Aug 3 12 - 17 Canoeing JC7 Canoeing JC8
Aug 6 - 10 7 - 11 Dinghy Sailing JD11 Dinghy Sailing JD12
 Aug 6 - 10 12 - 17 Windsurfing JW11 Windsurfing JW12
 Aug 6 - 10 7 - 11 Canoeing JC9 Canoeing JC10
Aug 13 - 17 12 - 17 Dinghy Sailing JD13 Dinghy Sailing JD14
Aug 13 - 17 12 - 17 Windsurfing JW13 Windsurfing JW14
Aug 13 - 17 7 - 11 Canoeing JC11 Canoeing JC12
Aug 20 - 24 12 - 17 Dinghy Sailing JD15 Dinghy Sailing JD16
Aug 20 - 24 7 - 11 Windsurfing JW15 Windsurfing JW16
Aug 20 - 24 7 - 11 Canoeing JC13 Canoeing JC14
Aug 27 - 31 7 - 11 Dinghy Sailing JD17 Dinghy Sailing JD18
Aug 27 - 31 7 - 11 Windsurfing JW17 Windsurfing JW18
Aug 27 - 31 12 - 17 Canoeing JC15  Canoeing JC16
Oct 29 - Nov 2  7 - 11 Dinghy Sailing JD19 Dinghy Sailing JD20
 Oct 29 - Nov 2  12 - 17 Canoeing JC17 Canoeing JC18

 

Multi-Activity Course (five full days)

Course fee - £119.00

These courses consist of a combination of land and water based activities, such as rock climbing, canoeing, sailing, gorge walking, windsurfing, orienteering, team building games, problem solving exercises. The programme is flexible according to weather conditions, ages and abilities. 5 full days

Dates Age Range Code Dates Age Range Code
Feb 13 - 17 7 - 11 J21 Jul 30 - Aug 3 7 - 11 J33
Feb 13 - 17 12 - 17 J22 Jul 30 - Aug 3 12 - 17 J34
Apr 2 - 6 7 - 11 J23 Aug 6 - 10 7 - 11 J35
Apr 2 - 6 12 - 17 J24

Aug 6 - 10

12 - 17 J36
Apr 9 - 13 7 - 11 J25 Aug 13 - 17 7 - 11 J37
Apr 9 - 13 12 - 17 J26 Aug 13 - 17 12 - 17 J38
May 28 - Jun 1 7 - 11 J27 Aug 20 - 24 7 - 11 J39
May 28 - Jun 1 12 - 17 J28 Aug 20 - 24 12 - 17 J40
Jun 4 - 8 7 - 11 J29 Aug 27 - 31 7 - 11 J41
Jun 4 - 8 12 - 17 J30 Aug 27 - 31 12 - 17 J42
Jul 23 - 27 7 - 11 J31

Oct 29 - Nov 2

7 - 11 J43
Jul 23 - 27 12 - 17 J32 Oct 29 - Nov 2 12 - 17 J44

 

Youth climbing course (five full days)

 Course fee - £119.00

This course gives young people the opportunity to learn many of the basic climbing skills in a safe and practical way. Taught at both indoor and outdoor venues the course covers basic rope work, belaying, bouldering and care for the environment. No experience is required, only a desire to begin this exciting and challenging sport.

Dates Age Range Code 
Jul 30 - Aug 3 12 - 17 J45
Aug 20 - 24 12 - 17 J46

 

Watersports Improver (five full days)

 Course fee - £119.00

This course is not designed for novices, but rather for young people who have already enjoyed an experience of watersports and who would like to progress their skills and techniques further. A mixture of sailing, kayaking, and windsurfing, working towards an award in each sport.

Dates Age Range Code 
Jul 16 - 20 12 - 17 J47
Aug 6 - 10 12 - 17 J48

 

Weekend Taster Courses

Course fees - £68.00

A big taste of the excitement of the excitement and fun involved in these great sports. There's just one question - which one to choose?

Course Dates  Code
Sailing Youth - Stage 1 May 26, 27 J49
Sailing Youth - Stage 1 Aug 18, 19 J50
Windsurfing Youth - Level 1 Apr 28, 29 J51
Windsurfing Youth - Level 1 Jun 30, Jul 1 J52
Kayaking BCU - 1 Star May 5, 6 J53
Kayaking BCU - 1 Star Jun 23, 24 J54

 

Many of the courses available will require the hire of equipment. A full list of equipment as well as pricing can be found. Alternatively you can contact the centre directly for more information.

     

Was this information helpful?

Was this information helpful?