Previous years Council Tax charges
Manchester Council Tax charge 2009/2010
When we work out your Council Tax we assume that two people aged 18 or over live in your property. Are you entitled to any discount or exemptions
Council Tax charge for 2009/2010
| Valuation Band | Council Tax charge |
|---|---|
| A | 877.09 |
| B | 1023.27 |
| C | 1169.45 |
| D | 1315.64 |
| E | 1608.00 |
| F | 1900.37 |
| G | 2192.73 |
| H | 2631.28 |
Council Tax charge for 2008/2009
| Valuation Band | Council Tax charge |
|---|---|
| A | 847.79 |
| B | 989.08 |
| C | 1130.38 |
| D | 1271.68 |
| E | 1554.28 |
| F | 1836.87 |
| G | 2119.47 |
| H | 2543.36 |
Council Tax charge for 2007/2008
| Valuation Band | Council Tax charge |
|---|---|
| A | 823.02 |
| B | 960.19 |
| C | 1097.35 |
| D | 1234.53 |
| E | 1508.86 |
| F | 1783.21 |
| G | 2057.55 |
| H | 2469.06 |
Council Tax charge for 2006/2007
| Valuation Band | Council Tax charge |
|---|---|
| A | 799.50 |
| B | 932.75 |
| C | 1065.99 |
| D | 1199.25 |
| E | 1465.74 |
| F | 1732.25 |
| G | 1998.75 |
| H | 2398.50 |
Council Tax charge for 2005/2006
| Valuation Band | Council Tax charge |
|---|---|
| A | 777.94 |
| B | 907.61 |
| C | 1037.26 |
| D | 1166.92 |
| E | 1426.23 |
| F | 1685.55 |
| G | 1944.86 |
| H | 2333.84 |
Contact us or search the A-Z of Council Services.
RSS feed