By-election results
By-elections 2006-2011
Electorate: 10,887
Turnout: 12.9%
| Candidate | Party | Votes |
|---|---|---|
| CASSIDY, Christopher James | UKIP | 76 |
| DAGLEY, Mike | Green Party | 51 |
| DONAGHEY, Yvonne | Liberal Democrats | 52 |
| DONNELLY, Honor | Independent | 19 |
| ELLERTON, Ralph | Conservative Party | 160 |
| RAWLINS, Tracey | Labour Party | 996 |
| TODD, Bernard | British National Party | 52 |
Hulme Ward - Thursday 4 November 2010
Electorate: 15,579
Turnout: 10.94%
| Candidate | Party | Votes |
|---|---|---|
| BAYNHAM, Grace | Liberal Democrat Focus Team | 151 |
| LONE, Amina | The Labour Party | 1,031 |
| NZERIBE, Deyika | Green Party | 451 |
| STOBART, Will | Conservative Party Candidate | 67 |
Moston Ward - Thursday 9 April 2009
Electorate: 10919
Turnout: 32.08%
| Candidate | Party | Votes |
|---|---|---|
| ADAMS, Derek George | British National Party | 815 |
| DONOHUE, Phil | The Conservative Party Candidate | 558 |
| HARTLEY, Timothy John | Liberal Democrat | 696 |
| TAVERNOR, Rita Anne | The Labour Party Candidate | 1353 |
| WARDLAW, Karl | Green Party | 74 |
Didsbury West Ward - Thursday 29 January 2009
Electorate: 9936
Turnout: 26.14%
| Candidate | Party | Votes |
|---|---|---|
| BEAN, David Michael | The Conservative Party Candidate | 336 |
| ELLISON, David Clive | The Labour Party Candidate | 638 |
| Evans, Geoff | Green Party | 173 |
| WILLIAMS, Lianne Caroline | Liberal Democrat | 1439 |
Charlestown Ward - Thursday 14 June 2007
Electorate: 9469
Turnout: 26.5 %
| Candidate | Party | Votes |
|---|---|---|
| Carol Connell | Liberal Democrat | 239 |
| Joseph G M Finnon | British National Party | 628 |
| Kim E Glasspole | The Conservative Party Candidate | 188 |
| Veronica Kirkpatrick | The Labour Party Candidate | 1373 |
| Jackie Smith | Green Party | 81 |
Gorton South - Thursday 19 October 2006
Electorate 10,809
Turnout29.91%
| Candidate | Party | Votes |
|---|---|---|
| ADAMS, Derek George | British National Party | 185 |
| GLOVER, Charles Leslie | Liberal Democrat Focus Team | 1,588 |
| MOTTRAM, David William | Green Party Candidate | 151 |
| REID, Julie | The Labour Party Candidate | 1,208 |
| VALENTINE, Daniel Rossall | The Conservative Party Candidate | 90 |





