Election results - 6th May 2010
Manchester Blackley and Broughton Constituency
Electorate 69,489 Poll 49.44% (Including 150 spoilt papers)
WARDS: Charlestown, Cheetham, Crumpsall, Harpurhey, Higher Blackley - Manchester City Council. Broughton and Kersal - Salford City Council
| Candidate | Party |
Votes |
|---|---|---|
| ADAMS, Derek George | British National Party | 2469 |
| EDSBERG, James | The Conservative Party Candidate | 6260 |
| HOBHOUSE, William Stewart | Liberal Democrats | 4861 |
| PHILLIPS, Kay Anne | Respect | 996 |
| STRINGER, Graham | The Labour Party Candidate | 18,563 |
| WILLESCROFT, Bob | UK Independence Party | 894 |
| ZAMAN, Shafiq-Uz- | The Christian Party | 161 |
Manchester Central Constituency
Electorate 90,110 Poll 44.46% (Including 138 spoilt papers)
WARDS: Ancoats and Clayton, Ardwick, Bradford, City Centre, Hulme, Miles Platting and Newton Heath, Moss Side, Moston
| Candidate | Party | Votes |
|---|---|---|
| CARTWRIGHT, John | Independent | 120 |
| LEFF, Jonty | Workers Revolutionary Party | 59 |
| LLOYD, Tony | Labour Party | 21,059 |
| O'DONOVAN, Gayle | Green Party | 915 |
| RAHUJA, Suhail | The Conservative Party Candidate | 4704 |
| RAMSBOTTOM, Marc Steven | Liberal Democrat | 10,620 |
| SINCLAIR, Ronald | Socialist Labour Party | 153 |
| SKELTON, Robert | Socialist Equality Party | 54 |
| TREBILCOCK, Tony | British National Party | 1636 |
| WEATHRILL, Nicola | U.K. Independence Party | 607 |
Manchester Gorton Constituency
Electorate 75,933 Poll 50.74% (Including 205 spoilt papers)
WARDS: Fallowfield, Gorton North, Gorton South, Levenshulme, Longsight, Rusholme, Whalley Range
| Candidate | Party | Votes |
|---|---|---|
| AFZAL, Qassim Hussain | Liberal Democrat | 12,508 |
| DOBSON, Tim | Pirate Party of The United Kingdom | 236 |
| HALL, Justine | Green Party | 1048 |
| HARRISON, Peter | The Christian Party | 254 |
| HEALY, Caroline Frances | The Conservative Party | 4224 |
| KAUFMAN, Gerald Bernard | The Labour Party | 19,211 |
| ZULFIKAR, Mohammed | Respect | 507 |
| REISSMANN, Karen Joanna | Trade Unionist and Socialist Candidate | 337 |
Manchester Withington Constituency
Electorate 74,371 Poll 60.71% (Including 143 spoilt papers)
WARDS: Burnage, Chorlton, Chorlton Park, Didsbury East, Didsbury West, Old Moat, Withington
| Candidate | Party | Votes |
|---|---|---|
| CANDELAND, Brian Arthur | The Green Party | 798 |
| FARMER, Marcus | Independent | 57 |
| GREEN, Christopher James | The Conservative Party | 5005 |
| GUTFREUND-WALMSLEY, Robert | UK Independence Party | 698 |
| LEECH, John | Liberal Democrat | 20,110 |
| POWELL, Lucy | The Labour Party Candidate | 18,216 |
| ZALZALA, Yasmin | Independent | 147 |
Manchester Wythenshawe and Sale East Constituency
Electorate 79,923 Poll 51.16% (Including 136 spoilt papers)
WARDS: Baguley, Brooklands, Northenden, Sharston, Woodhouse Park - Manchester City Council wards. Brooklands, Priory, Sale Moor - Trafford MBC wards.
| Candidate | Party | Votes |
|---|---|---|
| CASSIDY, Chris | UK Independence Party | 1405 |
| CLOWES, Janet Christine | The Conservative Party | 10,412 |
| EAKINS, Martin | Liberal Democrats | 9107 |
| GOGGINS, Paul Gerard | The Labour Party | 17,987 |
| TODD, Bernard | British National Party | 1572 |
| WORTHINGTON, Lynn | Trade Unionist and Socialist Coalition | 268 |