Results of 3 May Local Election 2012
City wide turnout: 25.38%
Ancoats & Clayton Ward
Turnout: 23.47%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| BIRKINSHAW | Peter | Green Party | 215 |
| CARMODY | Mike | Labour Party Candidate | 1862 |
| DAVIDSON | Alex | Trade Unionists and Socialists Against Cuts | 82 |
| DOBSON | Tim | Pirate Party UK | 75 |
| FORD | Mark Justin | The Conservative Party Candidate | 173 |
| NSUMBU | Claude-Diele | Liberal Democrat | 100 |
Ardwick Ward
Turnout: 18.06%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| ALMAN | Susan | Liberal Democrat | 101 |
| HOLDEN | Shari | Trade Unionists and Socialists Against Cuts | 64 |
| MANNING | Rob | The Conservative Party Candidate | 111 |
| O'CALLAGHAN | Thomas | Labour Party Candidate | 1729 |
| SUDLOW | Patrick Thomas | Green Party | 146 |
Baguley Ward
Turnout: 21.64%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| CASSIDY | Christopher James | UK Independence Party | 281 |
| DONAGHEY | Yvonne | Liberal Democrats | 102 |
| ELLERTON | Ralph | The Conservative Party Candidate | 259 |
| LOUBSER | Jostine | Green Party | 101 |
| RAIKES | Luke John | Labour Party Candidate | 1485 |
| WORTHINGTON | Lynn | Trade Unionists and Socialists Against Cuts | 115 |
Bradford Ward
Turnout: 21.21%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| BENNETT | Sarah | The Conservative Party Candidate | 159 |
| BOWEN | Lorna Jane | Green Party | 141 |
| CLIFFORD | Peter | Communist League | 14 |
| KAYE | Loz | Pirate Party UK | 127 |
| SWANNICK | Neil Russell | Labour Party Candidate | 1903 |
| TURNER | Charles William | Liberal Democrat | 106 |
Brooklands Ward
Turnout: 28.6%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| EVANS | Glynn | Labour Party Candidate | 1969 |
| GILBERT | Nathan Edward | UK Independence Party | 279 |
| MAXSON | Peter James | Liberal Democrats | 111 |
| QUINN | Eithne | Green Party | 140 |
| WOODS | Stephen Paul | Conservative Party | 532 |
Burnage Ward
Turnout: 31.2%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| BAYNHAM | Grace Elizabeth | Liberal Democrat Focus Team | 513 |
| CRAIG | Bev | Labour Party Candidate | 2416 |
| DARBY | Sam | Green Party | 262 |
| SCHOFIELD | Peter Malcolm | The Conservative Party Candidate | 163 |
Charlestown Ward
Turnout: 25.36%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| ARCHER | Tom | The Conservative Party Candidate | 292 |
| HACKETT | Mark | Labour Party Candidate | 1955 |
| HYLAND | Chris | Green Party | 252 |
| TAYLOR | Joanne | Liberal Democrat | 98 |
Cheetham Ward
Turnout: 30.64%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| AKHTAR | Sham Raja | The Conservative Party Candidate | 213 |
| ALI | Shaukat | Labour Party Candidate | 2854 |
| BUTT | Shazia | Independent | 1121 |
| ISHERWOOD | Rodney Alan | Liberal Democrat | 130 |
| SMITH | Luke | Green Party | 261 |
Chorlton Ward
Turnout: 39.19%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| BEARDMORE | Jonathan | The Conservative Party Candidate | 180 |
| CANDELAND | Brian Arthur | Green Party Candidate | 503 |
| GALLAGHER | Matt | Liberal Democrat | 797 |
| KRANTZ | Mark Bradley | Trade Unionists and Socialists Against Cuts | 368 |
| NEWMAN | Sheila | Labour Party Candidate | 2433 |
Chorlton Park Ward
Turnout:32.8%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| MIDGLEY | Joanna Rachel | Labour Party Candidate | 2083 |
| PATSALIDES | Leon | Green Party Candidate | 354 |
| RYAN | Bernie | Liberal Democrat Focus Team | 1115 |
| SCHINDLER | Leo | The Conservative Party Candidate | 156 |
City Centre Ward
Turnout: 13.65%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| ARETOULAKI | Maria | Pirate Party UK | 57 |
| BENNETT | Adrienne | UK Independence Party | 25 |
| DAVIES | Joan Elizabeth | Labour Party Candidate | 704 |
| DOBSON | Ken | Independent | 159 |
| LIFFEN | Michael Noel | The Conservative Party Candidate | 234 |
| RAMSBOTTOM | Marc Steven | Liberal Democrat | 465 |
| WILKINSON | Nick | Green Party | 190 |
Crumpsall Ward
Turnout: 29.2%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| ALWYN | Kim Elizabeth | Green Party | 157 |
| HEWITT | Adam Charles | Liberal Democrat | 77 |
| JACOB | Samuel Augusten | Conservative Party Candidate | 225 |
| LEESE | Richard | Labour Party Candidate | 2499 |
| WILLESCROFT | Robert | UK Independence Party | 221 |
Didsbury East Ward
Turnout: 37.6%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| ADAMS | Bridie Teresa | Labour Party Candidate | 2039 |
| SANDIFORD | David John |
Liberal Democrat |
1398 |
| WEBBER | Amy | Green Party | 318 |
| WILLIAMS | Jamie | The Conservative Party Candidate | 280 |
Didsbury West Ward
Turnout: 27.9%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| GUTFREUND-WALMSLEY | Robert | Democracy First | 69 |
| MIAH | Dola | The Conservative Party Candidate | 246 |
| OLLERHEAD | Carl | Labour Party Candidate | 1393 |
| PRICE-THOMAS | Gareth | Green Party | 317 |
| SHAW | Graham | Liberal Democrat Focus Team | 909 |
Fallowfield Ward
Turnout: 19.4%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| BAILEY | Charles | The Conservative Party Candidate | 144 |
| DAMMERS | Rosie | Green Party | 198 |
| ROYLE | David | Labour Party Candidate | 1733 |
| STAFFORD | Ronan Peter | Liberal Democrat | 80 |
| VERMA | Katen | Trade Unionists and Socialists Against Cuts | 70 |
Gorton North Ward
Turnout: 24.9%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| KAMAL | Afia | Labour Party Candidate | 1478 |
| MENDOZA | Andres | Communist League | 38 |
| OPESAN | Abiodun Elizabeth | Conservative Party Candidate | 101 |
| PEARCEY | Jackie | Liberal Democrat Focus Team | 987 |
| WARDLAW | Karl | Green Party | 187 |
Gorton South Ward
Turnout: 30.7%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| BESTFORD | Ryan | Green Party | 161 |
| BUELER | Marie-Angelique | Respect (George Galloway) | 153 |
| CATTERALL | Robert Alan | UK Independence Party | 202 |
| GLOVER | Charles Leslie | Liberal Democrat Focus Team | 1198 |
| OPESAN | Tmo | The Conservative Party Candidate | 79 |
| STONE | Bernard | Labour Party Candidate | 2091 |
Harpurhey Ward
Turnout: 20.24%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| CLAPHAM | William | The Conservative Party Candidate | 250 |
| GIBBINS | Simon | Green Party | 227 |
| HOULDING | Mellissa | Liberal Democrat | 112 |
| KARNEY | Pat | Labour Party Candidate | 1890 |
Higher Blackley Ward
Turnout: x24.6%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| ADAMS | Derek | British National Party | 221 |
| EVANS | Malcolm | The Conservative Party Candidate | 226 |
| GOOD | Nick | The Green Party | 98 |
| LANCHBURY | Shelley | Labour Party Candidate | 1753 |
| NEWSHAM | Allison | UK Independence Party | 198 |
| TURNER | Maria Theresa | Liberal Democrat | 100 |
Hulme Ward
Turnout: 16.98%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| GUISE | James Andrew Micheal | Independent | 30 |
| HARDWICK | Dom | Liberal Democrats - For A Greener Britain | 94 |
| KELLY | Jack | The Conservative Party Candidate | 117 |
| LONE | Amina | Labour Party Candidate | 1301 |
| NZERIBE | Deyika | Green Party | 595 |
Levenshulme Ward
Turnout:30.6%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| ALI | Nasrin | Labour Party Candidate | 1722 |
| COMMONS | John | Liberal Democrat Focus Team | 955 |
| EL-IDRISSI | Ryan | The Conservative Party Candidate | 73 |
| MOTTRAM | David | Green Party | 674 |
Longsight Ward
Turnout: 31.96%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| AFZAL | Mohammed | The Conservative Party Candidate | 436 |
| LYNAS | Wendy Ann | Green Party | 301 |
| PANWAR | Mohammad Alam | Liberal Democrat | 134 |
| RAHMAN | Luthfur | Labour Party Candidate | 2754 |
Miles Platting and Newton Heath Ward
Turnout: 25.76%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| GRIMSHAW | Carmine | Labour Party Candidate | 1807 |
| LAY | Jacob | Green Party | 145 |
| O'CONNOR | Damien Patrick | Liberal Democrat | 830 |
Moston Ward
Turnout: 30.06%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| BLACK | Gareth | British National Party | 251 |
| HILL | BOB | Independent | 930 |
| HILL | H.C.H. | The Conservative Party Candidate | 257 |
| MURPHY | Paul Anthony | Labour Party Candidate | 1801 |
| WOLFRAM | Barnaby John Charles | Green Party | 111 |
Moss Side Ward
Turnout: 24.40%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| COX | Alistair | Labour Party Candidate | 2545 |
| GADSDEN | Richard | Liberal Democrats | 79 |
| LANE | Richard | Green Party | 153 |
| STOBART | Will | The Conservative Party Candidate | 120 |
| WILLIAMS | Colette Claire | Trade Unionists and Socialists Against Cuts | 121 |
Northenden Ward
Turnout: 27.60%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| SHONE | Fran | Labour Party Candidate | 1983 |
| HARDWICK | Andrew | Liberal Democrat Party Candidate | 405 |
| HEATH | Stephen | The Conservative Party Candidate | 242 |
| CASSIDY | Eugene | UK Independence Party Candidate | 237 |
| GIBBINS | Chris | Green Party Candidate | 215 |
Old Moat Ward
Turnout: 22%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| FENDER | Andrew Henryk | Labour Party Candidate | 1822 |
| HOWARD | Amy | Green Party | 278 |
| PRESCOTT | Nicholas Austin | Liberal Democrat | 221 |
| SAVAGE | Nicholas | The Conservative Party Candidate | 139 |
Rusholme Ward
Turnout: 26%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| ALI | Ahmed | Labour Party Candidate | 2100 |
| JOHNSON | James | The Conservative Party Candidate | 96 |
| LAM | Dane | Green Party | 220 |
| MOSS | Pip | Independent | 41 |
| SHANNON | Paul Brendan | Liberal Democrat Focus Team | 352 |
Sharston Ward
Turnout: 20.44%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| HUNT | Alison Jane | Green Party | 91 |
| JUDGE | Tommy | The Labour and Co-Operative Party Candidate | 1666 |
| MCCULLOUGH | Jim | Conservative Party | 218 |
| PAGE | Dave | Liberal Democrats | 100 |
| PRIOR | Trevor | Trade Unionists and Socialists Against Cuts | 78 |
| ROBERTS | Dean Michael | UK Independence Party | 244 |
Woodhouse Park Ward
Turnout: 19.98%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| KIERMAN | David Joseph | Liberal Democrat | 51 |
| MCHUGH | Stephen | Conservative Party | 148 |
| MOLTENO | Kathleen May | Green Party | 113 |
| O'NEIL | Brian | Labour Party Candidate | 1449 |
| SHOTTON | Pamela | UK Independence Party | 276 |
Whalley Range Ward
Turnout: x33.4%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| CANDELAND | Mary Rosalind | Green Party Candidate | 426 |
| GRANT | John Brian Frederick | Liberal Democrat | 759 |
| NASIR | Amjad | The Conservative Party Candidate | 127 |
| STOGIA | Angeliki | Labour Party Candidate | 2517 |
Withington Ward
Turnout: 21%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| BANNISTER | Laura Alice | The Green Party | 251 |
| GILLARD | Daniel | Labour Party Candidate | 1107 |
| HOWSON | James | UK Independence Party | 68 |
| JONES | Brendon | Liberal Democrat Focus Team | 862 |
| MCHUGH | Lorna | The Conservative Party Candidate | 88 |
All Legal Notices associated with the 3 May 2012 elections are available for viewing online.