Buglawton Hall School
Head/Principal: Ms Lynette Edwards (Headteacher )
School Religion: Secular
School Status: LEA Special
Age Range: 8-16
Number of Pupils: 40
Additional Information: Residential school for boys with social and emotional difficulties
Performance
| Academic year | Attendance (%) | Academic results | ||||||
|---|---|---|---|---|---|---|---|---|
| Year 6 | English | Maths | Science | 15 Year old pass rate | 5 A to C pass rate | 1 A to G pass rate | ||
| 2006 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2005 | 84.2742 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2004 | N/A | N/A | 25 | 13 | N/A | 11 | N/A | 55 |
| 2003 | N/A | N/A | N/A | N/A | N/A | 9 | N/A | 11 |
All information is provided from our records held at the time of publishing, and we cannot guarantee its 100% up-to-the-minute accuracy. To confirm any details, and for further information please contact the school directly.
To make a change of school details please contact the Children's Services Communications Team on 0161 234 4148 or email CSWeb@manchester.gov.uk.





