Ewing School
Head/Principal: Mrs Pat Derbyshire (Headteacher)
School Religion: Secular
School Status: LEA Special
Age Range: 5-16
Number of Pupils: 77
Additional Information: Pupils with speech and language difficulties
Performance
| Academic year | Attendance (%) | Academic results | ||||||
|---|---|---|---|---|---|---|---|---|
| Year 6 | English | Maths | Science | 15 Year old pass rate | 5 A to C pass rate | 1 A to G pass rate | ||
| 2006 | 91.6118 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2005 | 93.5779 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2004 | 93.6 | N/A | N/A | N/A | N/A | 11 | N/A | 64 |
| 2003 | 91.2 | N/A | N/A | N/A | N/A | 4 | N/A | 25 |
All information is provided from our records held at the time of publishing, and we cannot guarantee its 100% up-to-the-minute accuracy. To confirm any details, and for further information please contact the school directly.
To make a change of school details please contact the Children's Services Communications Team on 0161 234 4148 or email CSWeb@manchester.gov.uk.





