Grange School
Head/Principal: Mr Andrew Smith (Headteacher)
School Religion: Secular
School Status: LEA Special
Age Range: 4-19
Number of Pupils: 75
Additional Information: A special school predominantly for children with autistic spectrum disorders (ASD)
Performance
| Academic year | Attendance (%) | Academic results | ||||||
|---|---|---|---|---|---|---|---|---|
| Year 6 | English | Maths | Science | 15 Year old pass rate | 5 A to C pass rate | 1 A to G pass rate | ||
| 2006 | 93.9354 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2005 | 93.8502 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2004 | 94.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2003 | 91 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All information is provided from our records held at the time of publishing, and we cannot guarantee its 100% up-to-the-minute accuracy. To confirm any details, and for further information please contact the school directly.
To make a change of school details please contact the Children's Services Communications Team on 0161 234 4148 or email CSWeb@manchester.gov.uk.





