Daily Report
Day | Pages Viewed |
---|---|
01 Mar 2015 | 111887 |
02 Mar 2015 | 192442 |
03 Mar 2015 | 160619 |
04 Mar 2015 | 167327 |
05 Mar 2015 | 158515 |
06 Mar 2015 | 141362 |
07 Mar 2015 | 103207 |
08 Mar 2015 | 111771 |
09 Mar 2015 | 188086 |
10 Mar 2015 | 160718 |
11 Mar 2015 | 163772 |
12 Mar 2015 | 159886 |
13 Mar 2015 | 135695 |
14 Mar 2015 | 97304 |
15 Mar 2015 | 95429 |
16 Mar 2015 | 193909 |
17 Mar 2015 | 170775 |
18 Mar 2015 | 157871 |
19 Mar 2015 | 161878 |
20 Mar 2015 | 142614 |
21 Mar 2015 | 102472 |
22 Mar 2015 | 103640 |
23 Mar 2015 | 206363 |
24 Mar 2015 | 161766 |
25 Mar 2015 | 163020 |
26 Mar 2015 | 153145 |
27 Mar 2015 | 141716 |
28 Mar 2015 | 94567 |
29 Mar 2015 | 105643 |
30 Mar 2015 | 181372 |
31 Mar 2015 | 161627 |
Total | 4550398 |
Top 10 pages
Filename | Pages Viewed |
---|---|
/ | 408176 |
/site/custom_scripts/styles/fonts/mcc-icons.woff | 359802 |
/site/custom_scripts/styles/fonts/mcc-icons.svg | 247695 |
/site/custom_scripts/styles/fonts/mcc-icons.eot? | 132512 |
/site/index.php | 53037 |
/homepage/632/my_account | 50121 |
/info/100008/work_jobs_training_and_advice/5731/se... | 41124 |
/site/scripts/rss.php | 34742 |
/site/scripts/home_info.php?homepageID=643 | 32930 |
/rss/news | 32679 |