The Council and democracy Census 2021 - Housing Summary

Ward data

Over half of households in Didsbury East, Chorlton, Moston, Chorlton Park, Burnage, and Brooklands are Owned, with Didsbury East having the highest at 68%. 

Over half of households in Deansgate, Piccadilly, and Ancoats & Beswick are Private Rented, with Deansgate having the highest at 73%. 

Woodhouse Park, Sharston, and Miles Platting and Newton Heath have the highest number of Social Rented households at 47% each.

Ward Total: All households Owned  Shared ownership  Social rented Private rented Lives rent free
Ancoats & Beswick 7,469 1,899 65 1,675 3,825 5
Ardwick 6,737 1,378 20 3,101 2,219 19
Baguley 6,744     2,683  115     2,997     939     10
Brooklands 6,795     3,425  41   2,278     1,039     12
Burnage 6,522     3,301   78    2,147     986     10
Charlestown 7,030     2,934 49     2,907     1,103     37
Cheetham 6,953     2,050 38     1,882     2,960     23
Chorlton 5,678     3,525 22     462     1,666     3
Chorlton Park 7,103     3,803 48     1,717     1,527     8
Clayton & Openshaw 7,709     2,249  92     3,163     2,188     17
Crumpsall 6,022     2,627  71     1,017     2,301     6
Deansgate 6,278     1,436  30     252     4,558     2
Didsbury East 6,227     4,207 46     406     1,566     2
Didsbury West 7,431     3,580 22     584     3,244     1
Fallowfield 4,311     1,238 23     1,356     1,664     30
Gorton & Abbey Hey 8,352     2,937 111     2,534     2,741     29
Harpurhey 7,898     2,240  67     3,296     2,265     30
Higher Blackley 6,400     2,765 51     2,370     1,190     24
Hulme 7,881     1,477  22     2,813     3,560     9
Levenshulme 7,234     3,232  68     1,107     2,817     10
Longsight 6,473     2,080  64     2,407     1,906     16
Miles Platting & Newton Heath 8,130    2,636 47     3,826     1,591     30
Moss Side 7,271     1,512 52    3,117     2,570     20
Moston 7,456   4,031  21     1,636     1,746     22
Northenden 6,072     2,810 40     2,179     1,036     7
Old Moat 5,756     1,913 61     1,628     2,143     11
Piccadilly 6,263     1,222 43     584     4,412     2
Rusholme 4,790     1,499  17     1,078    2,189     7
Sharston 7,104    2,566 59     3,357     1,108     14
Whalley Range 6,619     2,453 47     1,449     2,652     18
Withington 5,538     1,972    22     868     2,675     1
Woodhouse Park 6,495     2,251 126     3,084     1,021     13

Semi-detached households are most common in Burnage (63%) and East Didsbury (57%), Terraced households in Moss Side (56%) and Levenshulme (51%), and Purpose-built flats in Deansgate (86%), Piccadilly (77%), Hulme (68%) and Ancoats & Beswick (61%). 

Vehicle access

The majority of households in Piccadilly, Deansgate, Hulme, Ardwick, and Moss Side do not have access to a car or van, with Piccadilly having the highest at 68%. 
 

Ward Total: All usual residents No cars or vans in household  1 car or van in household  2 cars or vans in household 3 or more cars or vans in household
Ancoats & Beswick 7,464     3,540     3,209     644     71
Ardwick 6,738     3,397     2,624     585     132
Baguley 6,744     2,271     3,015     1,190   268
Brooklands 6,795     1,919     3,200     1,378     298
Burnage 6,522     1,826     3,027     1,268     401
Charlestown 7,030     2,494     3,079     1,223     234
Cheetham 6,953     2,762     3,075     946     170
Chorlton 5,679     1,338    2,851     1,253     237
Chorlton Park 7,103     1,926     3,304     1,503     370
Clayton & Openshaw 7,709     3,283     3,389     892     145
Crumpsall 6,022     2,060     2,606     1,075     281
Deansgate 6,278     3,808     2,119     318     33
Didsbury East 6,227     1,168     3,037     1,698     324
Didsbury West 7,432     1,881     3,565     1,700     286
Fallowfield 4,311     1,713     1,799     603     196
Gorton & Abbey Hey 8,353     3,701     3,485   946     221
Harpurhey 7,895     3,752     3,177     860     106
Higher Blackley 6,398     2,242     2,924    991     241
Hulme 7,880     4,137     3,179   475   89
Levenshulme 7,234     2,652     3,408     963     211
Longsight 6,473    2,411     2,822     1,007     233
Miles Platting & Newton Heath 8,128     3,677     3,386     877     188
Moss Side 7,269     3,657     2,819     662     131
Moston 7,456     2,433     3,318     1,380     325
Northenden 6,072     1,891     2,727  1,176     278
Old Moat 5,756    2,007     2,518     969     262
Piccadilly 6,263     4,264     1,729     240     30
Rusholme 4,787    2,110     1,764     664     249
Sharston 7,103    2,624     3,073     1,148     258
Whalley Range 6,619     2,423     2,913     1,007     276
Withington 5,538     1,975     2,260     988     315
Woodhouse Park 6,496     2,427     2,865     981     223

Piccadilly has the highest percentage of households without central heating at 6.25% (391 households) in 2021, down from 9.5% (478 households) in 2011. Deansgate is second highest at 4.5% (283 households) down from 6.9% (395 households). 

Second Address and Purpose of Second Address are resident counts. All other counts are of households.

Get more information on Housing and other key census topics for Manchester
 

 

Was this page helpful?

Fields marked * cannot be left blank

Feedback submitted to us on this form is monitored but you won’t receive a reply. In an emergency, visit our emergency contact details page. Please don't include any personal or financial information, for example your National Insurance or credit card numbers.