Election of a councillor for the Chorlton Park ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Chorlton Park ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Hamed Aden | Flat 1, 7 Silverwood Avenue, Manchester, M21 8BN | Social Democratic Party | Jon P Rose (+) Rhys B John‑Salmon (++) |
| Fassah Bibi | (address in the district of Manchester) | Workers Party of Britain | Daud Chaudhry (+) Hamza Chaudhry (++) |
| Lee Adam Dawson | (address in the district of Manchester) | Reform UK | George H Lamb (+) Carol V Lamb (++) |
| Peter Joseph Gough | (address in the district of Manchester) | The Conservative Party Candidate | Peter G Hilton (+) Susan R Hilton (++) |
| Jack Holliss | 46 The Point, The Boulevard, Manchester, M20 2EU | Liberal Democrats | Norman Lewis (+) Bernadette Ryan (++) |
| Joanna Rachel Midgley | 39 Corkland Road, Chorlton, Manchester, M21 8XG | Labour and Co‑operative Party | Claire Horton (+) Fiaz M Ashraf (++) |
| Grace Worrall | (address in the district of Manchester) | The Green Party | Simon Henshall (+) Carolyn M Leach (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Chorlton Park Primary School, Mauldeth Road West, Manchester | 62 | 4CPA‑1 to 4CPA‑1978 |
| Barlow Moor Community Centre, 23 Mersey Bank Avenue, Barlow Moor | 63 | 4CPB‑1 to 4CPB‑1916 |
| Chorlton Central Church, Barlow Moor Road, Chorlton‑cum‑Hardy | 64 | 4CPC‑1 to 4CPC‑1580/2 |
| Chorlton Central Church, Barlow Moor Road, Chorlton‑cum‑Hardy | 65 | 4CPC‑1581 to 4CPC‑3128 |
| Chorlton Park Primary School, Mauldeth Road West, Manchester | 66 | 4CPD‑1 to 4CPD‑1622 |
| Barlow Hall Primary School, Darley Avenue, Chorlton‑cum‑Hardy, Manchester | 67 | 4CPE‑1 to 4CPE‑1620 |
| Wilbraham St Ninian’s Church, Egerton Road South, Chorlton‑cum‑Hardy | 68 | 4CPF‑1 to 4CPF‑1878 |
| St Werburgh’s Church Hall, St Werburghs Road, Manchester | 69 | 4CPG‑1 to 4CPG‑1088 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer