Election of a councillor for the Ardwick ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Ardwick ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Saqib Athar | (address in the district of Manchester) | Workers Party | Hussain Ahmad (+) Mohammed A Azad (++) |
| Alex Francis‑Palmer | (address in the district of Manchester) | Communist Party of Britain | Alexander L Francis‑Palmer (+) Philip O Okugbe (++) |
| Tina Hewitson | (address in the district of Manchester) | Labour Party | Abdigafar M Muse (+) James Shaw (++) |
| Alex‑Salik Imran | (address in the district of Manchester) | The Green Party | Thirza Asanga‑Rae (+) Husein Salem (++) |
| Joe Lynch | (address in the district of Manchester) | Liberal Democrats | Emma L Smith (+) Faisa Osman (++) |
| Princetta Monica Nicol | 25 Paddock Street, Manchester, M12 6HT | The Conservative Party Candidate | Princetta M Nicol (+) Jennifer Robinson (++) |
| Charlie Stott | (address in the district of Manchester) | Reform UK | David I Devereux (+) Andrew J Bull (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Medlock Primary School, Wadeson Road, Chorlton‑on‑Medlock | 8 | 3ARA‑1 to 3ARA‑2557 |
| St Luke’s CofE Primary School, Langport Avenue, Longsight | 9 | 3ARB‑1 to 3ARB‑1393 |
| Armitage CE Primary School, The Link (entrance on Haverford Street), Ardwick | 10 | 3ARC‑1 to 3ARC‑1647 |
| St Joseph’s RC Primary School, Nursery Annexe (entrance on Daisy Bank Road), Longsight | 11 | 3ARD‑1 to 3ARD‑1991 |
| Coverdale Baptist Church, Morbourne Close, Ardwick | 12 | 3ARE‑1 to 3ARE‑579 |
| St Luke’s Church and Neighbourhood Centre, Guide Post Road, Ardwick | 13 | 3ARF‑1 to 3ARF‑2371 |
| Denmark Road Sports Centre, Denmark Road, Moss Side | 14 | 3ARG‑1 to 3ARG‑770 |
| Victoria Baths, Hathersage Road (new polling station) | 15 | 3ARH‑1 to 3ARH‑1457 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer