Election of a councillor for the Baguley ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Baguley ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Paul Gerrard Andrews | 43 Greatfield Road, Wythenshawe, Manchester, M22 9RU | Labour and Co‑operative Party | Munaver H Rasul (+) Tahira H Rasul (++) |
| Sian Astley | (address in the district of Manchester) | Reform UK | Lindsay C Farrar (+) Kimberley M Lilley (++) |
| Luke Berry | (address in the district of Manchester) | The Conservative Party Candidate | Luke J Berry (+) Pauline Welch (++) |
| Grace Buczkowska | (address in the district of Manchester) | Green Party | Robert J Nunney (+) Alan Smith (++) |
| Bernie Ryan | 42 Woodlake Avenue, Manchester, M21 7PG | Liberal Democrats | Shaun P Pattillo (+) Thomas A Chapman (++) |
| Lynn Worthington | 418 Rowarth Road, Newall Green, M23 2UP | Trade Unionist and Socialist Coalition | Linda J Worthington (+) John S Clarke (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Royal Oak Boxing Club, Royal Oak Community Centre, Brookcot Road (new polling station) | 16 | 5BAA‑1 to 5BAA‑2877 |
| Sacred Heart Parish Centre, Floatshall Road, Baguley | 17 | 5BAB‑1 to 5BAB‑743 |
| Baguley Hall Primary School, Ackworth Drive, Baguley | 18 | 5BAC‑1 to 5BAC‑1526 |
| St Martin’s Church Hall, Blackcarr Road, Baguley | 19 | 5BAD‑1 to 5BAD‑1382 |
| Newall Green Primary School, Firbank Road, Manchester | 20 | 5BAE‑1 to 5BAE‑1635 |
| Newall Green Primary School, Firbank Road, Manchester | 21 | 5BAF‑1 to 5BAF‑1732 |
| Newall Green Baptist Church, Tuffley Road, Newall Green | 22 | 5BAG‑1 to 5BAG‑1683 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer ``