Election of a councillor for the Charlestown ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Charlestown ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Dylan Anthony Evans | (address in the district of Manchester) | Reform UK | Anne Conway (+) Carl Conway (++) |
| Veronica Kirkpatrick | (address in the district of Manchester) | Labour Party | Anthony Ganner (+) Janice Parslow (++) |
| Charles William Turner | (address in the district of Manchester) | Liberal Democrats | Simelani Ncube (+) Warren A Ncube (++) |
| Ali Wood | (address in the district of Manchester) | The Green Party | Yvonne J Winskill (+) Karen S Nash (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Crosslee Primary School, temporary building in the school car park, Crosslee Road, Blackley | 36 | 1CNA‑1 to 1CNA‑2084 |
| St John Bosco RC Primary School, Hall Moss Road, Blackley | 37 | 1CNB‑1 to 1CNB‑1467 |
| Chain Bar Methodist Hall, Nina Drive, Moston | 38 | 1CNC‑1 to 1CNC‑2007 |
| Joy Community Church, Booth Hall Road, Charlestown | 39 | 1CND‑1 to 1CND‑2012 |
| St Margaret Mary’s Church Hall, St Margaret’s Road, New Moston | 40 | 1CNE‑1 to 1CNE‑831 |
| Northwards Housing Office, White Moss Road, Blackley | 41 | 1CNF‑1 to 1CNF‑1298 |
| St Mary’s Church, 47 Nuthurst Road, Manchester | 42 | 1CNG‑1 to 1CNG‑1375 |
| St Mary’s Church, 47 Nuthurst Road, Manchester | 42 | 1CNH‑1 to 1CNH‑643 |
| Moston Fields Primary School, Croft Hill Road / Tyndall Avenue, Moston | 43 | 1CNJ‑1 to 1CNJ‑451 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer ``