Election of a councillor for the Cheetham ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Cheetham ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Mohammed Dawud Ali | (address in the district of Manchester) | Independent | Monib A Nazir (+) Basharat Hussain (++) |
| Brian Arthur Candeland | (address in the district of Manchester) | The Green Party | Ijaz Dar (+) Mohammad I Dar (++) |
| Naeem Hassan | 85 Cardinal Street, Cheetham Hill, Manchester, M8 0WP | Labour Party | Shazia Butt (+) Amer S Salam (++) |
| Samuel Augusten Jacob | (address in the district of Manchester) | Reform UK | Pervaiz Masih (+) Samuel A Jacob (++) |
| Sabeena Khan | (address in the district of Manchester) | Workers Party | Minhaal Majid (+) Rimza Butt (++) |
| Roderick George Donald Morrison | (address in the district of Manchester) | Liberal Democrats | Pawel M Gadomski (+) Michal W Kowalski (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Guidance Hub, 389 Waterloo Road, Cheetham Hill | 44 | 2CTA‑1 to 2CTA‑1709 |
| Guidance Hub, 389 Waterloo Road, Cheetham Hill | 45 | 2CTA‑1710 to 2CTA‑2990 |
| Park Inn Hotel, 4 Cheetham Hill Road, Cheetham | 46 | 2CTB‑1 to 2CTB‑1116 |
| Park Inn Hotel, 4 Cheetham Hill Road, Cheetham | 47 | 2CTB‑1116/1 to 2CTB‑1958 |
| Ukrainian Cultural Centre, 31 Smedley Lane, Cheetham | 48 | 2CTC‑1 to 2CTC‑1581 |
| St Chad’s RC Primary School, Balmfield Street, Cheetham | 49 | 2CTD‑1 to 2CTD‑3425 |
| Cheetham CE Community Academy, Halliwell Lane, Cheetham | 51 | 2CTE‑1 to 2CTE‑1534 |
| Unity Community Primary School, 41 Allesley Drive, Manchester | 52 | 2CTF‑1 to 2CTF‑2268 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer