Election of a councillor for the Chorlton ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Chorlton ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Rhona Brown | 6, 174 Manchester Road, Manchester, M16 0DZ | Liberal Democrats | Amaan Hashmi (+) Rhona Brown (++) |
| Ian Carter | 10 Martock Avenue, Manchester, M22 5FL | Reform UK | Dean M Bond (+) John L Cope (++) |
| Jorge Garcia de Bustos | (address in the district of Manchester) | The Conservative Party Candidate | Ann Williams (+) Joan Henderson (++) |
| John Hacking | (address in the district of Manchester) | Labour Party | Roland J Crump (+) Tina Kirwin McGinley (++) |
| Chantal Lyn Kerr‑Sheppard | 8 Kinburn Road, Manchester, M19 1RH | The Green Party | Samantha B Harpur (+) Alexander E P Read (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Chorlton Library, Manchester Road, Chorlton (new polling station) | 53 | 4CLA‑1 to 4CLA‑1127 |
| Chorlton Library, Manchester Road, Chorlton (new polling station) | 54 | 4CLA‑1128 to 4CLA‑2265 |
| Chorlton Scout Group, Scout Hut, 29 Buckingham Road | 55 | 4CLB‑1 to 4CLB‑1357 |
| Chorlton Scout Group, Scout Hut, 29 Buckingham Road | 56 | 4CLB‑1357/1 to 4CLB‑2397 |
| St Clement’s Church, Edge Lane, Chorlton | 57 | 4CLC‑1 to 4CLC‑899 |
| Brookburn Primary School, Brookburn Road, Chorlton‑cum‑Hardy | 58 | 4CLD‑1 to 4CLD‑924 |
| St John’s Parish Centre, Chequers Road, Chorlton‑cum‑Hardy | 59 | 4CLE‑1 to 4CLE‑1661 |
| St Clement’s Church, Edge Lane, Chorlton | 60 | 4CLF‑1 to 4CLF‑1889 |
| St Werburgh’s Church Hall, St Werburghs Road, Manchester | 61 | 4CLG‑1 to 4CLG‑591 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer