Election of a councillor for the Clayton and Openshaw ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Clayton and Openshaw ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Jacob Wilfred Barlow | (address in the district of Manchester) | Reform UK | Brian J Reeve (+) Charlie Stott (++) |
| Zinette Bates | (address in the district of Manchester) | Liberal Democrats | Carl Bates (+) Zinette Bates (++) |
| Sean Charles Duggan | (address in the district of Manchester) | The Green Party | Mark Fraser (+) Samsuzzaman Syed (++) |
| Thomas Frederick Robinson | 14 Helmshore Walk, Ardwick, Manchester, M13 9TH | Labour Party | Kerrie Rimmer (+) Vanessa T Williams (++) |
| Ramzi Swaray‑Kella | (address in the district of Manchester) | The Conservative Party Candidate | Ramzi Swaray‑Kella (+) Linda Mansell (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Ravensbury School, Tartan Street, Clayton | 70 | 2COA‑1 to 2COA‑2018/1 |
| Clayton Sure Start Children’s Centre, 101 North Road, Clayton | 71 | 2COB‑1 to 2COB‑1513 |
| Higher Openshaw Community School, Saunton Road, Manchester | 72 | 2COC‑1 to 2COC‑2075 |
| St Barnabas CofE Academy, Parkhouse Street, Openshaw | 73 | 2COD‑1 to 2COD‑2090 |
| St Clement’s Church, Ashton Old Road, Manchester | 74 | 2COE‑1 to 2COE‑1617 |
| St Clement’s Church, Ashton Old Road, Manchester | 75 | 2COE‑1618 to 2COE‑3233 |
| Seymour Road Academy, nursery department, Seymour Road South, Clayton | 76 | 2COF‑1 to 2COF‑1376 |
| Seymour Road Academy, nursery department, Seymour Road South, Clayton | 77 | 2COG‑1 to 2COG‑1314 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer