Election of a councillor for the Crumpsall ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Crumpsall ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Iftikhar Butt Ahmed | (address in the district of Manchester) | Reform UK | Syes Hammad Ahmad Gillani (+) Lubna Iftikhar (++) |
| Jawad Amin | (address in the district of Manchester) | Labour Party | Nasrin B Ali (+) Fiaz Riasat (++) |
| Amaan Hashmi | (address in the district of Manchester) | Liberal Democrats | Julie Columb (+) Anthony G Bennett (++) |
| Mini Majid | (address in the district of Manchester) | Workers Party | Assia Y Shakil (+) Sehr Shakil (++) |
| Robert Nicolson Pollitt | (address in the district of Manchester) | Green Party Candidate | Jean Pollitt (+) Iain N Pollitt (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Allotments Pavilion, Hoddesdon Street cul‑de‑sac, off Hazelbottom Road, Lower Crumpsall | 78 | 1CRA‑1 to 1CRA‑1186 |
| Methodist Church Crumpsall, Lansdowne Road, Crumpsall | 79 | 1CRB‑1 to 1CRB‑2485 |
| Crumpsall Community Hall, Cleveland Road, Crumpsall | 80 | 1CRC‑1 to 1CRC‑1399 |
| St Thomas with St Mark Church, junction of Chataway Road and Hazelbottom Road, Lower Crumpsall | 81 | 1CRD‑1 to 1CRD‑998 |
| St Anne’s Parish Hall, Crescent Avenue, Crumpsall | 82 | 1CRE‑1 to 1CRE‑1754 |
| Cravenwood Primary Academy (entrance on Ewing Close), Cravenwood Road | 83 | 1CRF‑1 to 1CRF‑2020 |
| Cheetham Hill Sports Club, Catherine Road, Manchester | 84 | 1CRG‑1 to 1CRG‑2281 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer