Election of a councillor for the Deansgate ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Deansgate ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Daniel James Bell | A608, 2A Chester Road, Manchester, M15 4SA | The Conservative Party Candidate | Daniel J Bell (+) Samuel H Bell (++) |
| John Richard Bridges | (address in the district of Manchester) | Liberal Democrats | Joseph S Lynch (+) Roderick G D Morrison (++) |
| David Anthony Bryan | (address in the district of Manchester) | Reform UK | David Hodson‑Ridgway (+) Barbara Hodson‑Ridgway (++) |
| Joan Elizabeth Davies | Apartment 19, M3 Building, 91–93 Liverpool Road, Manchester, M3 4JN | Labour Party | William Jeavons (+) Lesley J Chalmers (++) |
| Connor Sanders | (address in the district of Manchester) | Social Democratic Party | Sophie Eleftheriou (+) Kyriakos Theodorides (++) |
| Sarah Elizabeth Wakefield | (address in the district of Manchester) | The Green Party | Fesl Reza‑Khan (+) Armeena B Rana‑Khan (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Cross Street Chapel, Cross Street (new polling station) | 85 | 2DGA‑1 to 2DGA‑1130 |
| Anthony Burgess Foundation, Chorlton Mill, 3 Cambridge Street | 86 | 2DGB‑1 to 2DGB‑1804 |
| Anthony Burgess Foundation, Chorlton Mill, 3 Cambridge Street | 86 | 2DGF‑1 to 2DGF‑1044 |
| Central Library, St Peter’s Square, Manchester | 87 | 2DGC‑1 to 2DGC‑1354 |
| Castlefield Hotel, Liverpool Road, Manchester | 88 | 2DGD‑1 to 2DGD‑1345 |
| Castlefield Hotel, Liverpool Road, Manchester | 89 | 2DGD‑1346 to 2DGD‑2527 |
| INNSiDE Manchester, 1 First Street, Manchester | 90 | 2DGE‑1 to 2DGE‑2594 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer