Election of a councillor for the Harpurhey ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Harpurhey ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Gareth Joseph Brown | 37 Kingsbridge Court, Kingsbridge Road, Manchester, M9 5SW | The Conservative Party Candidate | Gareth J Brown (+) Rob Kinnon‑Brettle (++) |
| John Okelly David | (address in the district of Manchester) | Reform UK | Stephen Wilson (+) Martin J Faulkner (++) |
| David Godfrey | 34 Wilton Road, Crumpsall, Manchester, M8 4WQ | Labour Party | Paula M Sadler (+) Roy Sadler (++) |
| Maria Theresa Turner | (address in the district of Manchester) | Liberal Democrats | Stephen M Shilvock (+) Pamela Blake (++) |
| Finn White | (address in the district of Manchester) | The Green Party | Keith S Hodkinson (+) Taimoor Sikandar (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Mount Carmel RC Primary School, nursery block, Hunt Street (off Russett Road) | 119 | 1HAA‑1 to 1HAA‑586 |
| Holy Trinity Church Hall, Goodman Street, Blackley | 120 | 1HAB‑1 to 1HAB‑2369 |
| Harpurhey Neighbourhood Project, Carisbrook Street (entrance off Conran Street), Harpurhey | 121 | 1HAC‑1 to 1HAC‑1756 |
| Parish Church of St John the Evangelist, 100 Ashley Lane, Manchester | 122 | 1HAD‑1 to 1HAD‑1872 |
| St Augustine’s CE Primary School, St Augustine Street, Monsall | 123 | 1HAE‑1 to 1HAE‑1640 |
| Saviour Church, Eggington Street, Manchester | 124 | 1HAF‑1 to 1HAF‑769 |
| Saviour Church, Eggington Street, Manchester | 124 | 1HAH‑1 to 1HAH‑668 |
| Manchester Youth Zone, 931 Rochdale Road, Harpurhey | 125 | 1HAG‑1 to 1HAG‑1093 |
| St Thomas with St Mark Church, junction of Chataway Road and Hazelbottom Road, Lower Crumpsall | 126 | 1HAJ‑1 to 1HAJ‑615 |
| Pike Fold Community School, Old Market Street, Blackley | 127 | 1HAK‑1 to 1HAK‑1584 |
| Roach Court Community Room, Hamerton Road, Manchester | 128 | 1HAL‑1 to 1HAL‑407 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer