Election of a councillor for the Moss Side ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Moss Side ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Thirza Amina Asanga‑Rae | (address in the district of Manchester) | The Green Party | Anne L Tucker (+) Astrid Johnson (++) |
| Erinma Bell | (address in the district of Manchester) | Labour Party | William A Cox (+) Juliana O Asumu (++) |
| Nadia Dara | 147 Wilbraham Road, Manchester, M14 7DS | Workers Party | Muhammad A Shahid (+) Samra Shahid (++) |
| Jake Christopher David Fountain | (address in the district of Manchester) | The Conservative Party Candidate | Roger P Cookson (+) Susan L Henry (++) |
| Martin McKinnon | 2 Aston Avenue, Fallowfield, Manchester, M14 7HL | Reform UK | Josh M Roe (+) Sandra J Garrity (++) |
| Lynne Williams | (address in the district of Manchester) | Liberal Democrats | Jacqueline Dunn (+) Faisa A Musa (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| Whalley Range Methodist Church, 51 Withington Road, Moss Side | 167 | 3MSA‑1 to 3MSA‑1370 |
| Our Lady’s Parish Centre, Raby Street, Moss Side | 168 | 3MSB‑1 to 3MSB‑1757 |
| Greenheys Centre, Upper Lloyd Street, Moss Side | 169 | 3MSC‑4 to 3MSC‑2819 |
| Divine Mercy RC Primary School, 20 Blue Moon Way, Moss Side | 170 | 3MSD‑1 to 3MSD‑2688 |
| Claremont Primary School (entrance via Kippax Street), Moss Side | 171 | 3MSE‑1 to 3MSE‑2430 |
| The Phil Martin Centre, 137–139 Princess Road, Moss Side | 172 | 3MSF‑1 to 3MSF‑1482 |
| Trinity House Community Resource Centre, Grove Close (off Platt Lane) (new polling station) | 173 | 3MSG‑1 to 3MSG‑2304 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer