Election of a councillor for the Moston ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Moston ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Paula Elizabeth Appleby | 56 Whernside Avenue, Moston, Manchester, M40 9PW | Labour Party |
Emily R Cantello (+) Anita M Murphy (++) |
| Blake Steven Fisher | 91 Heathbank Road, Higher Blackley, M9 0WB | Reform UK |
Rita Horn (+) Natalie J Kunica (++) |
| Diane Lilian Kosandiak | 19 Greenways, New Moston, Manchester, M40 3WH | The Green Party |
Paul G Haggett (+) Catherine F Witham (++) |
| Norman Lewis | 42 Woodlake Avenue, Manchester, M21 7PG | Liberal Democrats |
Thomas P Sheridan (+) Hammed O Aminu (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| St Dunstan’s Parish Centre, Kenyon Lane, Manchester | 174 | 1MOA‑1 to 1MOA‑951 |
| Moston Children’s Centre, Adrian Street, Moston | 175 | 1MOB‑1 to 1MOB‑1167 |
| FC United of Manchester, Broadhurst Park, 310 Lightbowne Road, Moston | 176 | 1MOC‑1 to 1MOC‑945 |
| FC United of Manchester, Broadhurst Park, 310 Lightbowne Road, Moston | 176 | 1MOJ‑1 to 1MOJ‑352 |
| Broadway Leisure Centre, Broadway, New Moston | 177 | 1MOD‑1 to 1MOD‑1758 |
| Scout Hut, Eastwood Road, New Moston | 178 | 1MOE‑1 to 1MOE‑2355 |
| Co‑op Academy Broadhurst, Williams Road, Moston | 179 | 1MOF‑1 to 1MOF‑961 |
| Moston Fields Primary School, Croft Hill Road / Tyndall Avenue, Moston | 180 | 1MOG‑1 to 1MOG‑718 |
| Moston Methodist Church, corner of Ilkley Street and Moston Lane, Moston | 181 | 1MOH‑1 to 1MOH‑1169 |
| Wellspring Community Church, Brendon Avenue, Harpurhey | 182 | 1MOK‑1 to 1MOK‑1565 |
| Moston Lane Primary School, nursery annexe, Whitman Street, Moston | 183 | 1MOL‑1 to 1MOL‑1312 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer