Election of a councillor for the Old Moat ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Old Moat ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Sam Easterby‑Smith | (address in the district of Manchester) | The Green Party | Laura M Vennart (+) Clementine Choo (++) |
| Sarah Haynes | (address in the district of Manchester) | The Conservative Party Candidate | Surriya Hamid (+) Norman G Lees (++) |
| Kierin McCorkell | (address in the district of Manchester) | Reform UK | Helen Mansfield (+) Hollie Gillen‑Mansfield (++) |
| Sebastian Moore | 6 Lynmouth Avenue, Manchester, M20 1FA | Social Democratic Party | Louis J Nicholson (+) Barbara Frank (++) |
| Tracey Pook | 70 Hassall Avenue, Old Moat, Manchester, M20 1DY | Liberal Democrats | Tracey M E Pook (+) Faisal A Chaudhary (++) |
| Suzannah Mary Reeves | 8 Westbourne Grove, Withington, Manchester, M20 1JA | Labour Party | Garry P Bridges (+) Jeffrey Smith (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| St Christopher’s Parish Hall, Moorgate Avenue, Withington | 190 | 4OMA‑1 to 4OMA‑1276 |
| Old Moat Primary School (entrance on Hough Road), Withington | 191 | 4OMB‑1 to 4OMB‑1614 |
| Old Moat Primary School (entrance on Hough Road), Withington | 192 | 4OMB‑1615 to 4OMB‑3044 |
| Withington Girls’ School, 100 Wellington Road, Fallowfield | 193 | 4OMC‑1 to 4OMC‑2554 |
| Withington Adult Education Centre (near Withington Baths), 24A Burton Road, Withington | 194 | 4OMD‑1 to 4OMD‑1973 |
| Withington Adult Education Centre (near Withington Baths), 24A Burton Road, Withington | 195 | 4OMD‑1974 to 4OMD‑3954 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer