Election of a councillor for the Piccadilly ward
Notice of poll and situation of polling stations
A poll for the election of a City Councillor for the Piccadilly ward will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
The number of councillors to be elected is one.
Candidates
| Name of candidate | Address | Description | Proposer and seconder |
|---|---|---|---|
| Kaleem Antony Aksar | Flat 406, 101 High Street, Manchester, M4 1HG | Liberal Democrats | Salvatore Federico Pedicona (+) Charles L Glover (++) |
| Peter Thomas Beckett | (address in the district of Manchester) | Reform UK | Robert P Hood (+) Benjamin Cleary (++) |
| Paraic Thomas Delahunt | (address in the district of Manchester) | The Conservative Party Candidate | Paraic T Delahunt (+) Henrique Amaro Pereira (++) |
| Fiona Moinuddin | Flat 37, 1 Tobacco Factory, 30 Ludgate Hill, Manchester, M4 4TF | Labour and Co‑operative Party | Jack S Shears (+) Felix G Liver (++) |
| Ross Steven | 16 Mytton Street, Manchester, M15 5AZ | Green Party | Joy H Ingle (+) William E Spenser (++) |
Polling stations
| Polling station | Polling station number | Elector numbers |
|---|---|---|
| DoubleTree by Hilton Hotel Manchester – Piccadilly, One Piccadilly Place, 1 Auburn Street (new polling station) | 196 | 2PYA‑1 to 2PYA‑1601 |
| DoubleTree by Hilton Hotel Manchester – Piccadilly, One Piccadilly Place, 1 Auburn Street (new polling station) | 196 | 2PYD‑1 to 2PYD‑2028/1 |
| DoubleTree by Hilton Hotel Manchester – Piccadilly, One Piccadilly Place, 1 Auburn Street | 197 | 2PYB‑1 to 2PYB‑2253 |
| DoubleTree by Hilton Hotel Manchester – Piccadilly, One Piccadilly Place, 1 Auburn Street | 197 | 2PYF‑1 to 2PYF‑1185 |
| Hampton by Hilton Manchester Northern Quarter, 41 Rochdale Road, Manchester | 198 | 2PYC‑1 to 2PYC‑1164 |
| Hampton by Hilton Manchester Northern Quarter, 41 Rochdale Road, Manchester | 198 | 2PYE‑1 to 2PYE‑2027 |
Dated: Tuesday 28 April 2026
Tom Stannard, Returning Officer