Thursday 10 September 2026
The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate's Surname | Other Name(s) | Address* | Description (if any) | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| AUSTIN-BEHAN | Carl Jason | 276 Fog Lane, Burnage, Manchester, M19 1EQ | Labour Party | |
| KUMAR | Bhupinder | (Address in the district of Manchester) | The Conservative Party Candidate | |
| MCDONAGH | Heather | (Address in the district of Manchester) | Reform UK | |
| NAWAZ | Daoud | 2 Preston Road Manchester M19 2FR | The Green Party | |
| RANJHA | Gaz | (Address in the district of Manchester) | Workers Party | |
| VAVDIWALA | Abdullah | (Address in the district of Manchester) | Liberal Democrats |
The persons opposite whose names no entry is made in the last column have been and stand validly nominated.
* If a candidate has requested not to make their home address public, the relevant area in which their home address is situated (or the country, if their address is outside the UK) will be provided instead.
Dated: Friday 14 August 2026
Tom Stannard
Returning Officer