The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| BELL | Daniel James | A608, 2A Chester Road, Manchester, M15 4SA | The Conservative Party Candidate | |
| BRIDGES | John Richard | (address in the district of Manchester) | Liberal Democrats | |
| BRYAN | David Anthony | (address in the district of Manchester) | Reform UK | |
| DAVIES | Joan Elizabeth | Apartment 19, M3 Building, 91–93 Liverpool Road, Manchester, M3 4JN | Labour Party | |
| SANDERS | Connor | (address in the district of Manchester) | Social Democratic Party | |
| WAKEFIELD | Sarah Elizabeth | (address in the district of Manchester) | The Green Party |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer