The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| ANDREWS | Paul Gerrard | 43 Greatfield Road, Wythenshawe, Manchester, M22 9RU | Labour and Co‑operative Party | |
| ASTLEY | Sian | (address in the district of Manchester) | Reform UK | |
| BERRY | Luke | (address in the district of Manchester) | The Conservative Party Candidate | |
| BUCZKOWSKA | Grace | (address in the district of Manchester) | Green Party | |
| RYAN | Bernie | 42 Woodlake Avenue, Manchester, M21 7PG | Liberal Democrats | |
| WORTHINGTON | Lynn | 418 Rowarth Road, Newall Green, M23 2UP | Trade Unionist and Socialist Coalition |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer