The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| BOWER | Amy Nadine | (address in the district of Manchester) | The Green Party | |
| CARLTON‑WOODS | Stephen Paul | (address in the district of Manchester) | The Conservative Party Candidate | |
| COOLEY | Sue | 43 Sandacre Road, Baguley, Manchester, M23 1AE | Labour Party | |
| HODGKISS | Steven John | (address in the district of Manchester) | Reform UK | |
| O’DONOGHUE | Martha | (address in the district of Manchester) | Liberal Democrats |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer ``