The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| ALAM | Asma | 2 Glenhurst Road, Burnage, Manchester, M19 1WX | The Green Party | |
| IQBAL | Murtaza Ranjha | 103 Burnside Drive, Burnage, Manchester, M19 2NA | Labour Party | |
| KUMAR | Bhupinder | (address in the district of Manchester) | The Conservative Party Candidate | |
| MCDONAGH | Heather | (address in the district of Manchester) | Reform UK | |
| NADEEM TAHIR | Muhammad | (address in the district of Manchester) | Workers Party | |
| NANTUME | Tenisha | (address in the district of Manchester) | Independent | |
| NASH‑WHITMORE | Michael Paul | 28 Scarisbrick Road, Manchester, M19 2BS | Liberal Democrats |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer