The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| BROWN | Rhona | 6, 174 Manchester Road, Manchester, M16 0DZ | Liberal Democrats | |
| CARTER | Ian | 10 Martock Avenue, Manchester, M22 5FL | Reform UK | |
| GARCIA DE BUSTOS | Jorge | (address in the district of Manchester) | The Conservative Party Candidate | |
| HACKING | John | (address in the district of Manchester) | Labour Party | |
| HASEEB | Abdul | (address in district of Bolton) | Workers Party | Invalid nomination |
| KERR‑SHEPPARD | Chantal Lyn | 8 Kinburn Road, Manchester, M19 1RH | The Green Party |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer