The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| ADEN | Hamed | Flat 1, 7 Silverwood Avenue, Manchester, M21 8BN | Social Democratic Party | |
| BIBI | Fassah | (address in the district of Manchester) | Workers Party of Britain | |
| DAWSON | Lee Adam | (address in the district of Manchester) | Reform UK | |
| GOUGH | Peter Joseph | (address in the district of Manchester) | The Conservative Party Candidate | |
| HOLLISS | Jack | 46 The Point, The Boulevard, Manchester, M20 2EU | Liberal Democrats | |
| MIDGLEY | Joanna Rachel | 39 Corkland Road, Chorlton, Manchester, M21 8XG | Labour and Co‑operative Party | |
| WORRALL | Grace | (address in the district of Manchester) | The Green Party |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer ``