The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| BROWN | Gareth Joseph | 37 Kingsbridge Court, Kingsbridge Road, Manchester, M9 5SW | The Conservative Party Candidate | |
| DAVID | John Okelly | (address in the district of Manchester) | Reform UK | |
| GODFREY | David | 34 Wilton Road, Crumpsall, Manchester, M8 4WQ | Labour Party | |
| TURNER | Maria Theresa | (address in the district of Manchester) | Liberal Democrats | |
| WHITE | Finn | (address in the district of Manchester) | The Green Party |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer