The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| BOOTH | Dean Luke | 62 Howden Road, Higher Blackley, M9 0RQ | Independent | |
| BOWES | Brad | (address in the district of Manchester) | The Green Party | |
| MATTHEWS | Peter George | Flat 40, The Byrons, 58 Bank House Road, Manchester, M9 8LT | Liberal Democrats | |
| OGUNBAMBO | Olusegun Adelaja | (address in the district of Manchester) | Labour Party | |
| POWER | Martin | (address in the district of Manchester) | Reform UK |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer