The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| EASTERBY‑SMITH | Sam | (address in the district of Manchester) | The Green Party | |
| HAYNES | Sarah | (address in the district of Manchester) | The Conservative Party Candidate | |
| MCCORKELL | Kierin | (address in the district of Manchester) | Reform UK | |
| MOORE | Sebastian | 6 Lynmouth Avenue, Manchester M20 1FA | Social Democratic Party | |
| POOK | Tracey | 70 Hassal Avenue, Old Moat, Manchester M20 1DY | Liberal Democrats | |
| REEVES | Suzannah Mary | 8 Westbourne Grove, Withington, Manchester M20 1JA | Labour Party |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer