The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| AKBAR | Rabnawaz | 4 Reynell Road, Manchester M13 0PT | Labour Party | |
| BILAL | Mohhamed | (address in the district of Manchester) | Workers Party | |
| HESKETH‑HART | Norman Alexxander | (address in the district of Manchester) | Reform UK | |
| KHAN | Aamna | (address in the district of Manchester) | The Green Party | Nomination withdrawn |
| MCLEOD | Jason Peter | 27 Langdale Road, Rusholme, Manchester M14 5PW | The Conservative Party Candidate | |
| SAMMONS | Greg | 17 Collingwood Road, Manchester M19 2AP | Liberal Democrats | |
| SYED | Shams | (address in the district of Manchester) | The Green Party |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer