The names, addresses and descriptions of the persons who have been and stand nominated for election (and those of any other persons who have been nominated, with the reason why they no longer stand nominated) are as follows:
| Candidate surname | Other name(s) | Address | Description | Reason why candidate no longer stands nominated |
|---|---|---|---|---|
| GARCIA DE BUSTOS | Sarah | (address in the district of Manchester) | The Conservative Party Candidate | |
| GARTSIDE | Angela | 20 Darlington Road, Withington, Manchester M20 1JB | Labour Party | |
| HARTNESS | Beth | 50 Beverly Road, Manchester M14 6TG | The Green Party | |
| PRESTON | April | 13 Brookleigh Road, Withington, Manchester M20 4NZ | Liberal Democrats | |
| SOUTHWOOD | Charlie | 2B Kingswood Road, Ladybarn, Manchester M14 6SB | Reform UK |
Dated: Friday 10 April 2026
Tom Stannard
Returning Officer