Complaint response times 2014
Complaint response times 2014
Table of Response Times by Department
Our service standard is to answer complaints in 10 working days. Our target is that 96% of all complaints received are answered within this standard.
The tables below show each department's performance for each quarter.
Services | % Within 10 days |
Benefits | 100% |
Business Rates | 94% |
Business Units | 91% |
Council tax | 99% |
Capt. Prog | 64% |
CCS | 79% |
Childrens Services | 100% |
Communications | 83% |
Contact Ctr | 100% |
Customer Service Desk | 100% |
Democratic | 100% |
Events | 71% |
Families, Health & Wellbeing | 78% |
Housing | 0% |
Legal Services | 100% |
Neighbourhood Delivery Teams | 87% |
Planning and Building Control | 79% |
Policy, Partnerships and Research | 100% |
Property | 100% |
Regeneration and economic development | 67% |
Statutory Services | 100% |
Average | 90% |
Services | % Within 10 days |
Benefits | 100% |
Business Rates | 94% |
Business Units | 91% |
Council tax | 99% |
Capt. Prog | 64% |
CCS | 79% |
Childrens Services | 100% |
Communications | 83% |
City Policy | 100% |
Contact Ctr | 100% |
Customer Service Desk | 100% |
Democratic | 100% |
Events | 71% |
Families, Health & Wellbeing | 78% |
Housing | 0% |
Legal Services | 100% |
Neighbourhood Delivery Teams | 87% |
Planning and Building Control | 79% |
Property | 100% |
Regeneration and economic development | 67% |
Statutory Services | 100% |
Average | 90% |
Services | % Within 10 days |
Benefits | 100% |
Business Rates | 100% |
Business Units | 88% |
C.Tax | 100% |
Capt. Prog | 50% |
CCS | 88% |
Childrens Services | 63% |
City Policy | 0% |
Contact Ctr | 100% |
Customer Service Desk | 100% |
Democratic | 100% |
Electoral Services Unit | 67% |
Events | 100% |
Families, Health & Wellbeing | 83% |
Galleries | 80% |
Housing | 100% |
Legal Services | 100% |
Neighbourhood Delivery Teams | 73% |
Planning and Building Control | 79% |
Property | 0% |
Statutory Services | 100% |
Average | 87% |
Services | % Within 10 days |
Benefits | 97% |
Business Rates | 75% |
Business Units | 74% |
C.Tax | 96% |
Capt. Prog | 60% |
CCS | 65% |
Childrens Services | 54% |
Communications | 100% |
Contact Ctr | 97% |
Events | 67% |
Families, Health & Wellbeing | 69% |
Galleries | 100% |
Legal Services | 100% |
Neighbourhood Delivery Teams | 75% |
Planning and Building Control | 57% |
Policy, Partnerships & Research | 50% |
Property | 100% |
Average | 83% |
Response times for years