Complaints Performance 2012
Complaints Performance 2012
Numbers of praise and complaints with numbers upheld
Service | Praise | Total Complaints | Stage 1 | Stage 2 | Upheld | Stage 3 | Stg3 Upheld |
Adult | 63 | 19 | 19 | 0 | 7 | ||
Adults - Social Care | 0 | 55 | 55 | 0 | 25 | 1 | 1 |
Benefits | 0 | 43 | 41 | 2 | 13 | 1 | |
Business Rates | 0 | 14 | 12 | 2 | 5 | ||
Business Units | 0 | 38 | 37 | 1 | |||
C.Tax | 0 | 88 | 80 | 8 | 24 | 3 | |
Childrens Services | 26 | 32 | 32 | 12 | |||
Childrens Social Care | 0 | 62 | 59 | 3 | 1 | ||
Communications | 0 | 1 | 1 | 0 | |||
Contact Ctr | 0 | 24 | 23 | 1 | 14 | ||
Customer Service Desk | 0 | 2 | 2 | 0 | 1 | 0 | |
Democratic | 0 | 1 | 1 | 0 | 1 | ||
Events | 1 | 14 | 13 | 1 | 1 | ||
Galleries | 45 | 2 | 1 | 1 | |||
Housing | 0 | 6 | 6 | 0 | 2 | 0 | |
Legal Services | 3 | 8 | 6 | 2 | 2 | 2 | 1 |
Neighbourhoods | 0 | 172 | 163 | 9 | 101 | 5 | 0 |
Planning and Building Control | 0 | 21 | 18 | 3 | 2 | ||
Property | 0 | 2 | 2 | 0 | 2 | ||
Statutory Services | 6 | 7 | 7 | 0 | |||
Total | 144 | 611 | 578 | 33 | 210 | 15 | 2 |
Service | Praise | Total Complaints | Stage 1 | Stage 2 | Upheld | Stage 3 | Stg3 Upheld |
Adult Education | 0 | 2 | 2 | 0 | 1 | ||
Adults | 42 | 24 | 24 | 0 | 5 | ||
Adults - Social Care | 0 | 70 | 70 | 0 | 26 | ||
Benefits | 0 | 52 | 48 | 4 | 20 | 1 | 0 |
Business Rates | 1 | 9 | 8 | 1 | 6 | ||
Business Units | 14 | 26 | 25 | 1 | 11 | ||
C.Tax | 0 | 103 | 95 | 8 | 77 | 5 | 0 |
Capt. Prog | 0 | 0 | 0 | 0 | 0 | ||
CCS | 5 | 38 | 35 | 3 | 22 | ||
Childrens Services | 35 | 11 | 11 | 0 | 3 | 1 | 1 |
Childrens Social Care | 0 | 47 | 45 | 2 | 18 | ||
Communications | 0 | 1 | 1 | 0 | 1 | ||
Contact Ctr | 0 | 13 | 12 | 1 | 7 | ||
Customer Service Desk | 0 | 5 | 5 | 0 | 1 | ||
Democratic | 0 | 0 | 0 | 0 | 0 | ||
Events | 1 | 28 | 27 | 1 | 22 | 2 | 0 |
Galleries | 31 | 11 | 10 | 1 | 1 | ||
Housing | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
NDT | 16 | 148 | 143 | 5 | 70 | 1 | 1 |
Planning and Building Control | 0 | 21 | 15 | 6 | 2 | 5 | 0 |
Property | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
Statutory Services | 6 | 6 | 5 | 1 | 5 | ||
Total | 151 | 620 | 586 | 34 | 300 | 17 | 2 |
Service | Praise | Total Complaints | Stage 1 | Stage 2 | Upheld | Stage 3 | Stg3 Upheld |
Adult Education | 0 | 0 | 0 | 0 | 0 | ||
Adults-Corporate | 30 | 31 | 31 | 0 | 3 | ||
Adults - Social Care | 0 | 62 | 62 | 0 | 22 | ||
Benefits | 0 | 63 | 60 | 3 | 14 | ||
Business Rates | 0 | 2 | 2 | 0 | 0 | ||
Business Units | 15 | 32 | 32 | 0 | 8 | 2 | 0 |
Capital Programmes | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
Children's Services-Corporate | 25 | 16 | 14 | 2 | 10 | ||
Children's Services- Social Care | 0 | 48 | 47 | 1 | 17 | ||
Communications | 0 | 3 | 3 | 0 | 2 | ||
Community and Cultural | 11 | 28 | 28 | 0 | 10 | ||
Contact Manchester | 3 | 25 | 21 | 4 | 11 | ||
Corporate Property | 1 | 3 | 2 | 1 | 0 | 1 | |
Council Tax | 0 | 110 | 101 | 9 | 18 | 1 | 1 |
Customer Service Desk | 0 | 1 | 1 | 0 | 0 | ||
Democratic Services | 0 | 1 | 1 | 0 | 0 | ||
Fraud Investigation Group | 0 | 3 | 3 | 0 | 0 | ||
Galleries | 30 | 6 | 6 | 0 | 1 | ||
Legal Services | 1 | 0 | 0 | 0 | 0 | ||
Marketing/Events | 0 | 16 | 16 | 0 | 13 | ||
Neighbourhood Delivery | 0 | 271 | 262 | 9 | 118 | 5 | 1 |
Planning & Building Control | 0 | 25 | 22 | 3 | 2 | 2 | 0 |
Regeneration Teams | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Registration and Coroners | 9 | 6 | 5 | 1 | 6 | ||
Shared Services | 0 | 2 | 2 | 0 | 0 | ||
Strategic Housing | 0 | 7 | 7 | 0 | 3 | ||
TOTAL | 125 | 656 | 624 | 32 | 260 | 15 | 3 |
Service | Praise | Total Complaints | Stage 1 | Stage 2 | Upheld | Stage 3 | Stg3 Upheld |
Adult Education | 0 | 0 | 0 | 0 | 0 | ||
Adults | 50 | 24 | 24 | 0 | 9 | ||
Benefits | 0 | 54 | 50 | 4 | 15 | 3 | 0 |
Business Rates | 0 | 14 | 12 | 2 | 4 | 1 | 0 |
Business Unit | 13 | 33 | 33 | 0 | 7 | 1 | 0 |
C.Tax | 0 | 120 | 108 | 12 | 32 | 2 | 1 |
Childrens Services | 18 | 18 | 18 | 0 | 10 | 1 | 0 |
Community and Cultural | 7 | 21 | 20 | 1 | 8 | ||
Contact Ctr | 3 | 22 | 21 | 1 | 13 | 2 | 0 |
Democratic | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GSSU/School Appeals | 0 | 0 | 0 | 0 | 0 | ||
Housing | 1 | 14 | 13 | 1 | 7 | ||
Legal Services | 0 | 3 | 3 | 0 | 0 | ||
Marketing/Events | 1 | 5 | 5 | 0 | 3 | ||
Neighbourhood Delivery Teams | 15 | 331 | 326 | 5 | 135 | 1 | 1 |
Planning and Building Control | 0 | 11 | 7 | 4 | 0 | 3 | 0 |
Procurement | 0 | 0 | 0 | 0 | 0 | ||
Property | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Regen & Economic | 0 | 6 | 6 | 0 | 0 | ||
Statutory Services | 9 | 6 | 5 | 1 | 6 |
Complaints performance statistic tables