HMO fees
New Applications
No of Occupants | Admin Fee | Grant Fee | Total Fee |
5 | £865 | £456 | £1,321 |
6 to 9 | £965 | £456 | £1,421 |
10 to 14 | £1,065 | £456 | £1,521 |
15 to 19 | £1,165 | £456 | £1,621 |
20 to 24 | £1,265 | £456 | £1,721 |
25 to 49 | £1,365 | £456 | £1,821 |
50 + | £2,265 | £456 | £2,721 |
Subsequent New Applications (£50 discount per subsequent applications)
No of Occupants | Admin Fee A | Grant Fee B | Total Fee |
---|---|---|---|
5 | £456 | £815 | £1271 |
6 to 9 | £456 | £915 | £1371 |
10 to 14 | £456 | £1015 | £1471 |
15 to 19 | £456 | £1115 | £1571 |
20 to 24 | £456 | £1215 | £1671 |
25 to 49 | £456 | £1315 | £1771 |
50 plus | £456 | £2215 | £2671 |
Renewal Application (£200 discount)
No of Occupants | Admin Fee A | Grant Fee B | Total Fee |
---|---|---|---|
5 | £456 | £665 | £1,121 |
6 to 9 | £456 | £765 | £1,221 |
10 to 14 | £456 | £865 | £1,321 |
15 to 19 | £456 | £965 | £1,421 |
20 to 24 | £456 | £1,065 | £1,521 |
25 to 49 | £456 | £1,165 | £1,621 |
50 + | £456 | £2,065 | £2,521 |