Homes and property Selective licensing and HMO fees

HMO fees

New Applications

No of Occupants Admin Fee Grant Fee Total Fee
5 £865 £456 £1,321
6 to 9 £965 £456 £1,421
10 to 14 £1,065 £456 £1,521
15 to 19 £1,165 £456 £1,621
20 to 24 £1,265 £456 £1,721
25 to 49 £1,365 £456 £1,821
50 + £2,265 £456 £2,721

 

Subsequent New Applications (£50 discount per subsequent applications)

No of Occupants Admin Fee Grant Fee Total Fee
5 £815 £456 £1,271
6 to 9 £915 £456 £1,371
10 to 14 £1,015 £456 £1,471
15 to 19 £1,115 £456 £1,571
20 to 24 £1,215 £456 £1,671
25 to 49 £1,315 £456 £1,771
50 + £2,215 £456 £2,671

 

Renewal Application (£200 discount)

No of Occupants Admin Fee Grant Fee Total Fee
5 £665 £456 £1,121
6 to 9 £765 £456 £1,221
10 to 14 £865 £456 £1,321
15 to 19 £965 £456 £1,421
20 to 24 £1,065 £456 £1,521
25 to 49 £1,165 £456 £1,621
50 + £1,865 £456 £2,321
Was this page helpful?

Fields marked * cannot be left blank

Feedback submitted to us on this form is monitored but you won’t receive a reply. In an emergency, visit our emergency contact details page. Please don't include any personal or financial information, for example your National Insurance or credit card numbers.