Your LHA area and the current LHA rates
Southern Greater Manchester
- All M22 postcodes
- Most M23 postcodes, except those in Central Greater Manchester
- Some M19 and SK8 postcodes
Central Greater Manchester
- All other Manchester postcodes
- Some M23 postcodes
With a postcode you can check a rate for any address on the government's website.
The Local Housing Allowance rates for 1 April 2024 to 31 March 2025.
Number of bedrooms | Weekly LHA rate | Four weekly LHA rate | Monthly LHA rate |
---|---|---|---|
Shared accommodation | £94.72 | £378.88 | £411.58 |
1 bed | £143.84 | £575.36 | £625.00 |
2 bed | £172.60 | £690.40 | £750.00 |
3 bed | £207.12 | £828.48 | £900.00 |
4 bed | £322.19 | £1,288.76 | £1,400.00 |
Number of bedrooms | Weekly LHA rate | Four weekly LHA rate | Monthly LHA rate |
---|---|---|---|
Shared accommodation | £94.72 | £378.88 | £411.58 |
1 bed | £178.36 | £713.44 | £775.00 |
2 bed | £201.37 | £805.48 | £875.00 |
3 bed | £218.63 | £874.52 | £950.00 |
4 bed | £310.68 | £1,242.72 | £1,350.00 |
See LHA rates for previous years
If you move, or someone else moves in or out, you must tell us straight away: