Your LHA area and the current LHA rates
Southern Greater Manchester
- All M22 postcodes
- Most M23 postcodes, except those in Central Greater Manchester
- Some M19 and SK8 postcodes
Central Greater Manchester
- All other Manchester postcodes
- Some M23 postcodes
With a postcode you can check a rate for any address on the government's website.
The Local Housing Allowance rates for 1 April 2023 to 31 March 2024.
The rates were the same for the periods 1 April 2021 to 31 March 2022 and 1 April 2022 to 31 March 2023. The rates are again unchanged for the period 1 April 2023 to 31 March 2024.
Number of bedrooms | Weekly LHA rate | Four weekly LHA rate | Monthly LHA rate |
---|---|---|---|
Shared accommodation | £82.81 | £331.28 | £358.89 |
1 bed | £120.82 | £483.28 | £523.55 |
2 bed | £149.59 | £598.36 | £648.22 |
3 bed | £172.60 | £690.40 | £747.93 |
4 bed | £253.15 | £1,012.60 | £1,096.98 |
Number of bedrooms | Weekly LHA rate | Four weekly LHA rate | Monthly LHA rate |
---|---|---|---|
Shared accommodation | £75.50 | £302.00 | £327.17 |
1 bed | £138.08 | £552.32 | £598.35 |
2 bed | £149.59 | £598.36 | £648.22 |
3 bed | £166.85 | £667.40 | £723.02 |
4 bed | £218.63 | £874.52 | £947.40 |
If you move, or someone else moves in or out, you must tell us straight away: