Type of licence |
Fee |
| Home boarding dogs | £153 |
| Boarding cats | £181 |
| Boarding dogs (kennels) | £181 |
| Breeding dogs | £181 |
| Dog day care | £125 |
| Exhibition of (performing) animals | £97 |
| Hiring out horses | £264 |
| Selling animals as pets | £327 |
Type of licence |
1 year |
2 year |
3 year |
| Home boarding dogs | £42 | £182 | £209 |
| Boarding cats | £42 | £209 | £237 |
| Boarding dogs (kennels) | £42 | £209 | £237 |
| Breeding dogs | £42 | £209 | £237 |
| Dog day care | £42 | £154 | £182 |
| Exhibition of (performing) animals | £98 | £126 | £154 |
| Hiring out horses | £237 | £461 | £684 |
| Selling animals as pets | £321 | £629 | £936 |
Type of licence |
1 year |
2 year |
3 year |
| Home boarding dogs | £195 | £335 | £362 |
| Boarding cats | £223 | £390 | £418 |
| Boarding dogs (kennels) | £223 | £390 | £418 |
| Breeding dogs | £223 | £390 | £418 |
| Dog day care | £167 | £279 | £307 |
| Exhibition of (performing) animals | £195 | £223 | £250 |
| Hiring out horses | £501 | £725 | £948 |
| Selling animals as pets | £648 | £956 | £1,263 |