The Council and democracy Census 2021 - Work and Travel Summary

Ward data

While driving a car or van remains the most common travel to work method between censuses, working from home has become the second most common with Deansgate, Chorlton, Piccadilly, and Didsbury West all having over 50% of their population working from home.  

Between censuses, distances travelled to work has decreased as in 2011 25% travelled between 2-5km and in 2021 32% worked from home.  

Professional Occupations were the most common overall in 2021 (Didsbury West, Ancoats & Beswick), followed by Elementary Occupations (Gorton & Abbey Hey, Harpurhey).
 

Ward Total Less than 2km  2km to less than 5km 5km to less than 10km 10km to less than 20km 20km to less than 30km 30km to less than 40km 40km to less than 60km 60km and over Works mainly from home Other
Ancoats & Beswick 9,550    1,302    1,148   759    633    101    108    117    82     4,711  589
Ardwick 6,786    1,564   1,148    740    527   115    61     95    153   1,581   802
Baguley 7,133    1,410   1,258    1,132   589    108    27     50     72     1,380   1,107
Brooklands 6,899    589     1,425    1,233   449    103    37     50     50     2,070   893
Burnage 7,406    790     1,304    1,220   432    89     44     56     99     2,145   1,227
Charlestown 7,124    621     1,174    1,630   779    78     88     64     97     1,418   1,175
Cheetham 8,048    1,449   1,136    893     607    106    73     65     101    2,248   1,370
Chorlton 7,529    309     1,034    1,050   352    95     60     55     43     3,964   567
Chorlton Park 8,661    517      1,346   1,403   440    106   51   70   57   3,769   902
Clayton & Openshaw 7,677    844     1,661    1,451   750    77    69     81     151    1,555   1,038
Crumpsall 6,392    1,017   1,066    967     524    87     30     66     55     1,367   1,213
Deansgate 7,331    1,236   472     500     436    120    61     87     117    3,975   327
Didsbury East 7,877    419     789     1,431   484    150    78     76     67     3,767   616
Didsbury West 9,544    564      988   1,702    489   135   93   90   72   4,838   573
Fallowfield 4,788    562     1,060    694     268    83     42     58     135    1,281   605
Gorton & Abbey Hey 7,857    770     1,564    1,734    775    102    58     71     127    1,358   1,298
Harpurhey 7,188    923     1,573    1,253    712    98     41     67     132    1,234   1,155
Higher Blackley 6,251    678     972     1,415    622    90     43     57     84     1,222   1,068
Hulme 8,915    1,428   1,205    806     571    149    75     111    165    3,685   720
Levenshulme 7,949    668     1,307    1,311    533    88     50     84     85     2,512   1,311
Longsight 6,960    901     1,356    1,154    654    114    60     69     96     1,205   1,351
Miles Platting & Newton Heath 7,503    918     1,775    1,168    683    83     55     113    125    1,536   1,047
Moss Side 7,097    1,257   1,412    809    497    93     37     72     117    1,724   1,079
Moston 7,848    780     1,467    1,561    837    74     73     77 122     1,643     1,214
Northenden 6,424    668     1,210    1,251    420    106    39     49     64     1,733     884
Old Moat 6,614    599     1,110    1,190    316    87     38     56     105     2,422     691
Piccadilly 7,546    1,262   554     504     524    94     65     56     91     3,956     440
Rusholme 5,612    815     1,066    652     395    83     57     69     128     1,575     772
Sharston 7,135    988     1,573 1,032     671     124     22     36     81     1,593     1,015
Whalley Range 7,693    661     1,481    896     390     77     43     62     65     3,028     990
Withington 6,359    551     1,109    1,136     321     81     52     55     119     2,299     636
Woodhouse Park 6,580   1,181   1,413    858     659     117     20     45     78     1,171     1,038

Get more information on Work and Travel and other key census topics for Manchester

 

Was this page helpful?

Fields marked * cannot be left blank

Feedback submitted to us on this form is monitored but you won’t receive a reply. In an emergency, visit our emergency contact details page. Please don't include any personal or financial information, for example your National Insurance or credit card numbers.