Supply chain fees and charges 2025/6
This is the total amount of funding paid to sub-contractors during 2024/25.
Community Learning (NLDC) Provision - delivered from 1 August 2024 to 31 July 2025
| Name of sub-contractor | UKPRN Number | Funding paid by GMCA | Funding paid to sub- contractor | Funding retained by MAES |
|---|---|---|---|---|
| Back on Track Manchester Ltd | 10010382 | £173,696.67 | £156,327.00 | £17,369.67 |
| Calico Enterprise Limited | 10032509 | £39,222.22 | £35,300.00 | £3,922.22 |
| Impact for All Ltd. | 10036657 | £147,644.44 | £132,880.00 | £14,764.44 |
| Manchester Deaf Centre | 10032031 | £16,733.33 | £15,060.00 | £1,673.33 |
| Manchester Young Lives | 10030435 | £338,000.00 | £338,000.00 | £0 |
| Migrant Support | 10056870 | £46,173.33 | £41,556.00 | £4,617.33 |
| Proper Job Theatre Company | 10021171 | £141,800.00 | £127,620.00 | £14,180.00 |
| Reform Radio Community Interest Company | 10052813 | £97,611.11 | £87,850.00 | £9,761.11 |
| Street League | 10022489 | £32,000.00 | £28,800.00 | £3,200.00 |
Approved by: Brian Henry
Position: Head of Manchester Adult Education Service
Date: 10 August 2026
MAES courses are funded by the Greater Manchester Combined Authority (GMCA) or the Department for Education (DfE).