Complaints Performance 2009
Complaints Performance 2009
Numbers of praise and complaints with numbers upheld
Service/Department | Praise | Complaints Total | Stage 1 | Stage 2 | Number Upheld or partially upheld | Stage 3 | Number Upheld |
Adult Education | 0 | 2 | 2 | 0 | 1 | ||
Adult Social Care | 22 | 69 | 69 | 0 | 62 | ||
Benefits | 4 | 48 | 43 | 5 | 0 | ||
Childrens Services | 20 | 55 | 51 | 4 | 21 | ||
Corporate Property | 1 | 4 | 3 | 1 | 3 | ||
Council Tax | 1 | 79 | 72 | 7 | 0 | 1 | 0 |
Crime and Disorder | 0 | 1 | 1 | 0 | 1 | ||
Culture and Galleries | 25 | 19 | 19 | 0 | 15 | ||
Democratic Services | 0 | 0 | 0 | 0 | |||
Environmental Services | 6 |
Complaints performance statistic tables
- Complaints performance 2014
- Complaints performance 2013
- Complaints performance 2012
- Complaints performance 2011
- Complaints performance 2010
- Complaints performance 2009