Tenure estimates | Hyde Road | Manchester comparison |
| Estimated percentage of Private Rented Housing | 60% | 38% |
| Estimate number of Private Rented Homes | 95 | 90,000 |
| Percentageof households in receipt of Housing Benefit and privately rented | 18% | 12% |
| Estimate number of households in receipt of Housing benefit and private rented | 30 | 27,610 |
| Percentageof city's Private Rented Sector within the licensing area | 0.11% | - |
| Percentageof city's geographic area within the licensing area | 0.05% | - |
Indices of Multiple Deprivation (IMD) | Hyde Road | Manchester comparison |
| Overall IMD Score 2019 (A higher IMD score here shows an area has poorer housing conditions) | 61.2 | 40.0 |
| Deprivation Rank (out of 32,844 nationally where 1 = Most Deprived) | 822 | - |
| IMD LivingEnvironment :Quality of Housing Score | 0.81 | 0.5 |
Worklessness and Benefits | Hyde Road | Manchester comparison |
| Percentage population claiming out of Work Benefits | 31.7% | 19.5% |
| Percentageof working age population unemployed on Universal Credit or Job Seekers Allowance | 16.6% | 9.1% |
Crime, Anti-social behaviour and neighbourhood services | Hyde Road | Manchester comparison |
| Number of ASB Incidents per 100 households | 13.2 | 7 |
| Number of Victim Based Crime incidents per 100households | 56.4 | 22.8 |
| Requests for council services: Housing Related (per 100 households) | 2.41 | 2.02 |
| Requests for council services: Fly tipping or dumped waste (per 100 households) | 34.74 | 12.97 |
| Requests for council services: Street cleaning / other (per 100 households) | 8.03 | 4.64 |
| Enforcement Notices served to tackle property condition in 2019 and 2020 (Ward level data) | 42 | - |
Data Sources
All data is sourced from Manchester City Council from the most recent available analyses with the exception of the following:
- Households in private rented housing with housing benefit: February 2021 DWP Crown Copyright
- Indices of Multiple Deprivation : MHCLG Crown Copyright 2019
- Worklessness and Benefits: November 2020 DWP Crown Copyright
Note that the data on requests for council services is the rolling average over 3 years up to June 2021