Tenure estimates | Trinity Harpurhey | Manchester comparison |
| Estimated percentage of Private Rented Housing | 61% | 38% |
| Estimate number of Private Rented Homes | 428 | 90,000 |
| Percentageof households in receipt of Housing Benefit and privately rented | 34% | 12% |
| Estimate number of households in receipt of Housing benefit and private rented | 240 | 27,610 |
| Percentageof city's Private Rented Sector within the licensing area | 0.5% | - |
| Percentageof city's geographic area within the licensing area | 0.1% | - |
Indices of Multiple Deprivation (IMD) | Trinity Harpurhey | Manchester comparison |
| Overall IMD Score 2019 A higher IMD score here shows an area has poorer housing conditions) | 42.4 | 40.0 |
| Deprivation Rank (out of 32,844 nationally where 1 = Most Deprived) | 3,633 | - |
| IMD LivingEnvironment :Quality of Housing Score | 0.85 | 0.5 |
Worklessness and Benefits | Trinity Harpurhey | Manchester comparison |
| Percentage population claiming out of Work Benefits | 23.4% | 19.5% |
| Percentageof working age population unemployed on Universal Credit or Job Seekers Allowance | 11.5% | 9.1% |
Crime, Anti-social behaviour and neighbourhood services | Trinity Harpurhey | Manchester comparison |
| Number of ASB Incidents per 100 households | 8.9 | 7 |
| Number of Victim Based Crime incidents per 100households | 25.8 | 22.8 |
| Requests for council services: Housing Related (per 100 households) | 5.58 | 2.02 |
| Requests for council services: Fly tipping or dumped waste (per 100 households) | 56.35 | 12.97 |
| Requests for council services: Street cleaning / other (per 100 households) | 9.76 | 4.64 |
| Enforcement Notices served to tackle property condition in 2019 and 2020 (Ward level data) | 32 | - |
Data Sources
All data is sourced from Manchester City Council from the most recent available analyses with the exception of the following:
- Households in private rented housing with housing benefit: February 2021 DWP Crown Copyright
- Indices of Multiple Deprivation : MHCLG Crown Copyright 2019
- Worklessness and Benefits: November 2020 DWP Crown Copyright
Note that the data on requests for council services is the rolling average over 3 years up to June 2021