Cheetham
Cheetham 1. Esmond Rd / Avondale St Area
| Street | Post code |
|---|---|
| 1-25 Andsell Street (All) | M8 0WA |
| 1-31 Avondale Street (All) | M8 0NB |
| 3-17 Birkdale Street (Odds) | M8 0WE |
| 1-38 Esmond Road (All) |
M8 9LT M8 9NA |
|
1-68 Shirley Road (Evens) 3-49 Shirley Road (Odds) |
M8 0ND M8 0WB |
| 2/2a Shaftsbury Road | M8 0NL |
Including flats, suffixed and sub-addresses
Cheetham 2. Cheetham Hill Road
| Street | Post code |
|---|---|
| 28-74 Broomfield Drive (Evens) | M8 9EE |
|
431-515 Cheetham Hill Road (Odds) 300-452 Cheetham Hill Road (Evens) |
M8 0PF M8 9PA M8 9LR M8 9HJ M8 0SN M8 9LE M8 9LS M8 0PL |
| 1/1A/1B Greenhill Road | M8 9LN |
| 10-12 Halliwell Lane | M8 9ER |
| 1-17 Keane Court (All) | M8 0AS |
| 22-77 Martingale Court (All) | M8 0AR |
| 2 Shirley Road | M8 0ND |
| 358 Waterloo Road | M8 9AB |
| 2-6 Woodlands Street (Evens) | M8 9LL |
Including flats, suffixed and sub-addresses
Cheetham 3. Heywood Street Area
| Street | Post code |
|---|---|
| 6-22 Balmfield Street (Evens) | M8 0SP |
| 1-32 Beechfield Street (All) | M8 0SG |
| 2-67 Bellott Street (All) | M8 0PP M8 0PQ |
| 38-50 Bignor Street (Evens) | M8 0SE |
| 3-45 Brideoak Street (Odds) | M8 0PN |
| 1-21 Carlyle Close (Odds) | M8 0LY |
|
283-375 Cheetham Hill Road (Odds) 407-411 Cheetham Hill Road (Odds) |
M8 0SN M8 0SF M8 0PW |
| 1-29 Elmfield Street (All) | M8 0SZ |
| 1-62 Faraday Avenue (All) | M8 0SR M8 0SS |
| 1-62 Galsworthy Avenue (All) | M8 0ST M8 0SU |
| 80 - 154 Heywood Street (Evens) | M8 0DT |
| 1-16 Holst Avenue (All) | M8 0LS |
| 1-57 Huxley Avenue (All) | M8 0LX M8 0LW M8 0SD M8 0SJ |
| 1-28 Kelvin Grove (All) | M8 0SX |
| 1-57 Lytton Avenue (All) | M8 0SQ |
| 1-28 Oakfield Street | M8 0SY |
| 1-28 Spender Avenue (All) | M8 0SB |
| 1-60 Thackeray Close (All) | M8 0SA |
| 1-18 Wordsworth Avenue (All) | M8 0LR |
Including flats, suffixed and sub-addresses
The closing date for this consultation is 14 December 2022.