Rusholme
Rusholme - Birch Lane | Rusholme - Laindon / Dickenson | |
---|---|---|
Dwelling Stock (April 2022) | 129 | 83 |
Empty Homes | 12 | 2 |
of which: Long Term Empty | 0 | 0 |
Occupied Homes | 117 | 81 |
Tenure estimates
Rusholme - Birch Lane | Rusholme - Laindon / Dickenson | |
---|---|---|
The Council's Private Rented Estimates (2021) | 54.3% | 45.8% |
The Council's Private Rent Estimate (Households) 2021 | 70 | 38 |
Percentage of Households which are Private Rented in receipt of Universal Credit or Housing Benefit toward housing costs | 31% | 22.9% |
Estimated Number of Private Rented Households on Housing Benefits/Universal Credit | 40 | 19 |
Percentage of City's Private Rented Sector within the licensing area | 0.07% | 0.04% |
Percentage of City's geographic area within the licensing area | 0.02% | 0.01% |
Deprivation, crime, anti-social behaviour (ASB) and service demand
Rusholme - Birch Lane | Rusholme - Laindon / Dickenson | |
---|---|---|
Weighted IMD Score 2019 (High Score = More Deprived) | 42.84 | 42.84 |
Number of ASB Incidents per 100 households (most recent 12 months) | 10.8 | 5.1 |
Number of Victim Based Crimes Per 100 households (most recent 12 months) | 25.8 | 23.1 |
Requests for Service per 100 households: Housing Related | 1.7 | 1.2 |
Requests for Service per 100 households: Fly Tipping | 12 | 0 |
Requests for Service per 100 households: Street Cleaning/Other | 4.3 | 1.2 |