Supply chain fees and charges 2023/24
This is the total amount of funding paid to sub-contractors during 2023/24.
Community Learning (NLDC) Provision - delivered from 1 August 2023 to 31 July 2024
Name of sub-contractor | UKPRN Number | Funding paid by GMCA | Funding paid to sub- contractor | Funding retained by MAES |
---|---|---|---|---|
Back on Track Manchester Ltd | 10010382 | £185,555.56 | £167,000.00 | £18,555.56 |
Blossom Health Through Activity | 10092816 | £7,200.00 | £6,480.00 | £720.00 |
Healthy Me Healthy Communities | 10052881 | £36,266.67 | £32,640.00 | £3,626.67 |
Impact for All Ltd. | 10036657 | £114,755.56 | £103,280.00 | £11,475.56 |
Proper Job Theatre Company | 10021171 | £139,466.67 | £125,520.00 | £13,946.67 |
Reform Radio Community Interest Company | 10052813 | £96,426.67 | £86,784.00 | £9,642.67 |
Sow the City | 10091251 | £12,180.00 | £10,962.00 | £1,218.00 |
The Manchester Deaf Centre | 10032031 | £21,777.78 | £19,600.00 | £2,177.78 |
High Needs Provision 16 to 25 - delivered from 1 August 2023 to 31 July 2024
Name of sub-contractor | UKPRN Number |
Funding paid by ESFA |
Funding paid to sub- contractor | Funding retained by MAES |
---|---|---|---|---|
Manchester Young Lives Ltd | 10030345 | £325,000.00 | £325,000.00 | £0 |
Approved by: Brian Henry
Position: Head of Manchester Adult Education Service
Date: 1 September 2024
MAES courses are funded by the Greater Manchester Combined Authority (GMCA) or the Education and Skills Funding Agency (ESFA).
ESFA funded courses are financed in whole or part by the European Social Fund.