Supply chain fees and charges 2024/25
This is the total amount of funding paid to sub-contractors during 2024/25.
Community Learning (NLDC) Provision - delivered from 1 August 2024 to 31 July 2025
| Name of sub-contractor | UKPRN Number | Funding paid by GMCA | Funding paid to sub- contractor | Funding retained by MAES |
|---|---|---|---|---|
| Back on Track Manchester Ltd | 10010382 | £157,950.00 | £142,155.00 | £15,795.00 |
| Healthy Me Healthy Communities | 10052881 | £41,254.44 | £37,129.00 | £4,125.44 |
| Impact for All Ltd. | 10036657 | £121,927.78 | £109,735.00 | £12,192.78 |
| Manchester Deaf Centre | 10032031 | £24,292.22 | £21,863.00 | £2,429.22 |
| Migrant Support | 10056870 | £27,200.00 | £24,480.00 | £2,720.00 |
| Proper Job Theatre Company | 10021171 | £139,733.33 | £125,760.00 | £13,973.33 |
| Reform Radio Community Interest Company | 10052813 | £91,461.11 | £82,315.00 | £9,146.11 |
| Street League | 10022489 | £28,333.33 | £25,500.00 | £2,833.33 |
High Needs Provision 16 to 25 - delivered from 1 August 2024 to 31 July 2025
| Name of sub-contractor | UKPRN Number |
Funding paid by ESFA |
Funding paid to sub- contractor | Funding retained by MAES |
|---|---|---|---|---|
| Manchester Young Lives Ltd | 10030345 | £325,000.00 | £325,000.00 | £0 |
Approved by: Brian Henry
Position: Head of Manchester Adult Education Service
Date: 1 September 2025
MAES courses are funded by the Greater Manchester Combined Authority (GMCA) or the Education and Skills Funding Agency (ESFA).
ESFA funded courses are financed in whole or part by the European Social Fund.