Key statistics for Ben Street
These key statistics help to inform our decision making and have led us to this proposal. For more detail, read how is an area picked for selective licensing
Key Statistics |
Ben Street | Manchester comparison |
Dwelling Stock | 252 | 239,120 |
Empty Homes | 12 | - |
Long Term Empty Homes over 6 months | 1 | - |
Occupied Homes | 240 | 228,752 |
Tenure estimates |
Ben Street | Manchester comparison |
Estimated percentage of Private Rented Housing | 44% | 38% |
Estimate number of Private Rented Homes | 99 | 90,000 |
Percentage of households in receipt of Housing Benefit and privately rented | 20% | 12% |
Estimate number of households in receipt of Housing benefit and private rented | 49 | 27,610 |
Percentage of city's Private Rented Sector within the licensing area | 0.12% | - |
Percentage of city's geographic area within the licensing area | 0.03% | - |
Indices of Multiple Deprivation (IMD) |
Ben Street | Manchester comparison |
Overall IMD Score 2019 (A higher IMD score here shows an area has poorer housing conditions) | 52.5 | 40.0 |
Deprivation Rank (out of 32,844 nationally where 1 = Most Deprived) | 1,799 | - |
IMD Living Environment : Quality of Housing Score | 1.15 | 0.5 |
Worklessness and Benefits |
Ben Street | Manchester comparison |
Percentage population claiming out of Work Benefits | 37.7% | 19.5% |
Percentage of working age population unemployed on Universal Credit or Job Seekers Allowance | 15.7% | 9.1% |
Crime, Anti-social behaviour and neighbourhood services |
Ben Street | Manchester comparison |
Number of ASB Incidents per 100 households | 10.3 | 7 |
Number of Victim Based Crime incidents per 100 households | 25 | 22.8 |
Requests for council services: Housing Related (per 100 households) | 3.17 | 2.02 |
Requests for council services: Fly tipping or dumped waste (per 100 households) | 51.06 | 12.97 |
Requests for council services: Street cleaning / other (per 100 households) | 5.95 | 4.64 |
Enforcement Notices served to tackle property condition in 2019 and 2020 (Ward level data) | 14 | - |
Data Sources
All data is sourced from Manchester City Council from the most recent available analyses with the exception of the following:
- Households in private rented housing with housing benefit: February 2021 DWP Crown Copyright
- Indices of Multiple Deprivation : MHCLG Crown Copyright 2019
- Worklessness and Benefits: November 2020 DWP Crown Copyright
Note that the data on requests for council services is the rolling average over 3 years up to June 2021